
4Direction Residence 1Dubai Residence Complex
TBD
- AED/ft²

Dubai Residence Complex
Launch price
-
Dubai Residence Complex
Launch price
-
Booking
Construction
Handover
Developed by 4Direction Developments, 4Direction Residence is a distinguished residential building nestled in the vibrant Dubailand Residence Complex. Just a short drive from Downtown Dubai, this residence combines classical European elegance with modern architectural design.
| Unit # | Type | Beds | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|
No units to display | ||||||
No units to display
| Project | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
![]() L'OrientalPetrokaz Ltd - 100% | ![]() | - | 100% | Q1 2017 | |
![]() Sondos LilyAl Sondos Holding - 100% | ![]() | - | 100% | Q2 2016 | |
![]() Sondos SageAl Sondos Holding - 100% | ![]() | - | 100% | Q2 2016 | |
Safeer Residences 3Al Seeb Developers - 100% | Safeer Residences 3 | - | 100% | Q3 2018 | |
![]() Ajmal Sarah TowerAjmal Estate Developers 937 AED/ft² 100% | ![]() | 937 AED/ft² | 100% | Q4 2015 | |
The strongest comps
sit beyond the first pass.