
Mohammed Bin Rashid City
Launch price
1,540,000 AED
Booking
Construction
Handover
Naya at District One offers off-plan apartments for sale in Mohammed Bin Rashid City, a developing luxury community by Meydan Group. Meydan Group is developing three residential towers, reaching 12, 16, and 19 floors, which will house 181 units of one, two, and three-bedroom apartments. Construction for the project commenced in October 2023, with an estimated handover scheduled for July 2027. A payment plan of 20% deposit, 60% during construction, and 20% upon handover is available. Residents will enjoy views of the District One Crystal Lagoon and the Dubai skyline from their homes. The gated community dedicates over 60% of its area to green spaces, featuring 8.4 kilometers of cycling and running tracks. It is situated near the Meydan Racecourse and Meydan Golf Course, with convenient access to Al Khail Road. Downtown Dubai, Burj Khalifa, and Dubai Mall are approximately 10 minutes away.
Starting price
1,987 /ft²
Current price
2,632 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 17 Mar 2026 | 2,000,000 | Apartment | 1 B/R | 760 ft² | — | 2,632 |
| 14 Nov 2024 | 1,638,800 | Apartment | 1 B/R | 790 ft² | — | 2,074 |
| 14 Nov 2024 | 1,655,800 | Apartment | 1 B/R | 798 ft² | — | 2,075 |
| 18 Oct 2024 | 1,820,800 | Apartment | 1 B/R | 798 ft² | — | 2,282 |
| 10 Sep 2024 | 1,818,800 | Apartment | 1 B/R | 790 ft² | — | 2,302 |
| 10 Sep 2024 | 1,684,800 | Apartment | 1 B/R | 793 ft² | — | 2,125 |
| 9 Aug 2024 | 1,865,800 | Apartment | 1 B/R | 793 ft² | — | 2,353 |
| 9 Aug 2024 | 1,865,800 | Apartment | 1 B/R | 793 ft² | — | 2,353 |
| 9 Aug 2024 | 1,742,800 | Apartment | 1 B/R | 798 ft² | — | 2,184 |
| 9 Aug 2024 | 1,684,800 | Apartment | 1 B/R | 793 ft² | — | 2,125 |
| 9 Aug 2024 | 1,836,800 | Apartment | 1 B/R | 798 ft² | — | 2,302 |
760 ft²
—
2,632
790 ft²
—
2,074
798 ft²
—
2,075
798 ft²
—
2,282
790 ft²
—
2,302
793 ft²
—
2,125
793 ft²
—
2,353
793 ft²
—
2,353
798 ft²
—
2,184
793 ft²
—
2,125
798 ft²
—
2,302
A little more context
changes the read.
Showing 11 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Residences 16Meydan Group 2,121 AED/ft² 19.4% 100% | Residences 16 | 2,121 AED/ft²19.4% | 100% | Q4 2022 | |
Residences 3Meydan Group 2,222 AED/ft² 15.6% 100% | Residences 3 | 2,222 AED/ft²15.6% | 100% | Q1 2022 | |
Residences 5Meydan Group 2,281 AED/ft² 13.3% 100% | Residences 5 | 2,281 AED/ft²13.3% | 100% | Q4 2022 | |
Residences 1Meydan Group 2,011 AED/ft² 23.6% 100% | Residences 1 | 2,011 AED/ft²23.6% | 100% | Q1 2022 | |
Residences 18Meydan Group 2,116 AED/ft² 19.6% 100% | Residences 18 | 2,116 AED/ft²19.6% | 100% | Q4 2022 | |
The strongest comps
sit beyond the first pass.