
Dubai South
Launch price
587,000 AED
Booking
Construction
Handover
Myra Residences offers off-plan apartments for sale in Dubai South, a planned five-storey building by Sikanta Developments. The project will feature 59 apartments, including studios, one-bedroom, and two-bedroom units. Construction is scheduled for completion in Q1 2027. The payment plan involves 10% on booking, 50% during construction, and 40% upon handover. Located in the Dubai South Residential District, the development provides access to Al Maktoum International Airport within five minutes. It is also near Expo City Dubai and major roads like Expo Road and Sheikh Mohammed Bin Zayed Road. Several schools, including GEMS Founders School, are in the vicinity.
Starting price
1,401 /ft²
Current price
1,400 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 30 Apr 2026 | 587,106 | Apartment | Studio | 419 ft² | — | 1,401 |
| 20 Feb 2026 | 676,317 | Apartment | Studio | 483 ft² | — | 1,400 |
| 21 Jan 2026 | 587,106 | Apartment | Studio | 419 ft² | — | 1,401 |
| 21 Jan 2026 | 587,106 | Apartment | Studio | 419 ft² | — | 1,401 |
| 21 Jan 2026 | 587,106 | Apartment | Studio | 419 ft² | — | 1,401 |
| 6 Jan 2026 | 674,660 | Apartment | Studio | 482 ft² | — | 1,400 |
| 5 Jan 2026 | 674,660 | Apartment | Studio | 482 ft² | — | 1,400 |
| 16 Dec 2025 | 674,208 | Apartment | Studio | 482 ft² | — | 1,399 |
| 8 Dec 2025 | 674,208 | Apartment | Studio | 482 ft² | — | 1,399 |
419 ft²
—
1,401
483 ft²
—
1,400
419 ft²
—
1,401
419 ft²
—
1,401
419 ft²
—
1,401
482 ft²
—
1,400
482 ft²
—
1,400
482 ft²
—
1,399
482 ft²
—
1,399
A little more context
changes the read.
Showing 9 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Views VII by Golden WoodsGolden Wood Real Estate Development 1,059 AED/ft² 24.4% 90% | Views VII by Golden Woods | 1,059 AED/ft²24.4% | 90% | Q3 2026 | |
Azizi Venice Building 11Azizi 1,680 AED/ft² 20.0% 14% | Azizi Venice Building 11 | 1,680 AED/ft²20.0% | 14% | Q3 2027 | |
Lincoln Star ResidenceLincoln Star Development 1,301 AED/ft² 7.1% 47% | Lincoln Star Residence | 1,301 AED/ft²7.1% | 47% | Q3 2026 | |
Azizi Venice Building 3BAzizi 1,646 AED/ft² 17.6% 70% | Azizi Venice Building 3B | 1,646 AED/ft²17.6% | 70% | Q4 2025 | |
Azizi Venice Building 14GAzizi 1,649 AED/ft² 17.8% 14% | Azizi Venice Building 14G | 1,649 AED/ft²17.8% | 14% | Q2 2026 | |
The strongest comps
sit beyond the first pass.