
Al Wasl
Launch price
11,760,000 AED
Booking
Construction
Handover
Muraba Veil offers apartments for sale in Dubai Water Canal, an off-plan luxury residential tower by Muraba. This 73-floor skyscraper, designed by Pritzker Prize-winning RCR Arquitectes, will feature 134 apartments. Each residence spans the full width of the tower, providing panoramic views of the Dubai skyline and canal. The building's unique design incorporates a stainless steel "veil" inspired by traditional Mashrabiya, enhancing privacy and energy efficiency. Completion is anticipated for Q4 2028. The development is located near Sheikh Zayed Road and Business Bay Metro Station. It offers access to Safa Park, Dubai Mall, and various schools.
Starting price
3,065 /ft²
Current price
3,559 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 13 Apr 2026 | 13,658,036 | Apartment | 2 B/R | 3,838 ft² | — | 3,559 |
| 13 Feb 2026 | 20,554,669 | Apartment | 2 B/R | 3,838 ft² | — | 5,356 |
| 25 Dec 2025 | 16,092,142 | Apartment | 2 B/R | 3,838 ft² | — | 4,193 |
| 15 Dec 2025 | 16,633,054 | Apartment | 2 B/R | 3,838 ft² | — | 4,334 |
| 25 Sep 2025 | 12,035,299 | Apartment | 2 B/R | 3,838 ft² | — | 3,136 |
| 3 Sep 2025 | 12,305,756 | Apartment | 2 B/R | 3,838 ft² | — | 3,206 |
| 14 Aug 2025 | 14,986,912 | Apartment | 2 B/R | 3,838 ft² | — | 3,905 |
3,838 ft²
—
3,559
3,838 ft²
—
5,356
3,838 ft²
—
4,193
3,838 ft²
—
4,334
3,838 ft²
—
3,136
3,838 ft²
—
3,206
3,838 ft²
—
3,905
A little more context
changes the read.
Showing 7 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Safa One ADAMAC Properties 2,585 AED/ft² 27.4% 59% | Safa One A | 2,585 AED/ft²27.4% | 59% | Q4 2025 | |
Eden House The Park- Building AH&H Development 4,042 AED/ft² 13.6% 43% | Eden House The Park- Building A | 4,042 AED/ft²13.6% | 43% | Q1 2027 | |
Mr. C Residences DowntownAlta Real Estate Development 3,796 AED/ft² 6.7% 70% | Mr. C Residences Downtown | 3,796 AED/ft²6.7% | 70% | Q1 2027 | |
Eden House The Park- Building DH&H Development 4,219 AED/ft² 18.5% 43% | Eden House The Park- Building D | 4,219 AED/ft²18.5% | 43% | Q1 2027 | |
Eden House The Park- Building FH&H Development 4,716 AED/ft² 32.5% 43% | Eden House The Park- Building F | 4,716 AED/ft²32.5% | 43% | Q1 2027 | |
The strongest comps
sit beyond the first pass.