
International City
Launch price
596,000 AED
Booking
Construction
Handover
Mayflower Residences offers apartments for sale in International City Phase 2, an off-plan development by AJ Gargash Real Estate. The project features 101 apartments, including studios, one-bedroom, and two-bedroom units, spread across a seven-storey building. Construction for this residential project began in March 2024. The payment plan includes a 10% deposit, 30% during construction, and 60% upon handover. Mayflower Residences is located with access to Sheikh Mohammed Bin Zayed Road (E311). The development is also near key destinations such as Dubai Silicon Oasis and Dragon Mart. Completion is anticipated for March 2026.
Starting price
873 /ft²
Current price
758 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 12 Mar 2026 | 720,000 | Apartment | 1 B/R | 763 ft² | — | 944 |
| 8 Jan 2026 | 725,000 | Apartment | 1 B/R | 749 ft² | — | 968 |
| 30 Apr 2025 | 755,000 | Apartment | 1 B/R | 1,038 ft² | — | 727 |
| 22 Apr 2025 | 808,000 | Apartment | 1 B/R | 1,134 ft² | — | 713 |
| 21 Apr 2025 | 588,417 | Apartment | 1 B/R | 774 ft² | — | 760 |
| 4 Apr 2025 | 815,040 | Apartment | 1 B/R | 2,318 ft² | — | 352 |
| 4 Apr 2025 | 591,656 | Apartment | 1 B/R | 782 ft² | — | 757 |
| 18 Mar 2025 | 603,476 | Apartment | 1 B/R | 677 ft² | — | 891 |
| 13 Mar 2025 | 612,475 | Apartment | 1 B/R | 722 ft² | — | 848 |
| 10 Mar 2025 | 596,154 | Apartment | 1 B/R | 776 ft² | — | 768 |
| 19 Feb 2025 | 634,600 | Apartment | 1 B/R | 683 ft² | — | 929 |
| 19 Feb 2025 | 640,000 | Apartment | 1 B/R | 683 ft² | — | 937 |
763 ft²
—
944
749 ft²
—
968
1,038 ft²
—
727
1,134 ft²
—
713
774 ft²
—
760
2,318 ft²
—
352
782 ft²
—
757
677 ft²
—
891
722 ft²
—
848
776 ft²
—
768
683 ft²
—
929
683 ft²
—
937
A little more context
changes the read.
Showing 12 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Aamna ResidencyPrivate Developer 1,029 AED/ft² 35.8% 100% | Aamna Residency | 1,029 AED/ft²35.8% | 100% | Q3 2025 | |
Indigo Spectrum 2Indigo Properties 737 AED/ft² 2.8% 100% | Indigo Spectrum 2 | 737 AED/ft²2.8% | 100% | Q3 2017 | |
HDS Sunstar 2HDS Group 678 AED/ft² 10.6% 100% | HDS Sunstar 2 | 678 AED/ft²10.6% | 100% | Q3 2010 | |
Al Dana 1Tameer 767 AED/ft² 1.2% 100% | Al Dana 1 | 767 AED/ft²1.2% | 100% | Q4 2007 | |
Prime Residency APrescott Real Estate Development L.L.C 726 AED/ft² 4.2% 100% | Prime Residency A | 726 AED/ft²4.2% | 100% | Q4 2010 | |
The strongest comps
sit beyond the first pass.