
Dubai Marina
Launch price
341,000 AED
Booking
Construction
Handover
Marina Diamond offers apartments for sale in Dubai Marina, a completed residential complex by Diamond Investments. Six mid-rise towers form this development, with individual buildings ranging from 15 to 20 storeys and a total of 1,300 apartments. The complex features studios, and 1, 2, and 3-bedroom apartments, catering to diverse living requirements. Construction of the first towers began in 2004, with the entire complex completed by 2010. Residents have access to a range of amenities including a fully equipped gymnasium, refreshing swimming pools, sauna, and steam rooms. The project provides convenient access to the vibrant Dubai Marina Walk, the extensive Dubai Marina Mall, and the efficient Dubai Metro Red Line. Jumeirah Lake Towers and Dubai Media City are also nearby, and Sheikh Zayed Road offers direct connectivity across the city, enhancing urban accessibility.
Starting price
798 /ft²
Current price
1,748 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 25 Mar 2026 | 765,000 | Apartment | Studio | 427 ft² | — | 1,792 |
| 29 Dec 2025 | 790,000 | Apartment | Studio | 427 ft² | — | 1,850 |
| 22 Dec 2025 | 768,923 | Apartment | Studio | 446 ft² | — | 1,724 |
| 12 Dec 2025 | 786,990 | Apartment | Studio | 624 ft² | — | 1,261 |
| 6 Nov 2025 | 765,000 | Apartment | Studio | 427 ft² | — | 1,792 |
| 29 May 2025 | 750,000 | Apartment | Studio | 429 ft² | — | 1,748 |
427 ft²
—
1,792
427 ft²
—
1,850
446 ft²
—
1,724
624 ft²
—
1,261
427 ft²
—
1,792
429 ft²
—
1,748
A little more context
changes the read.
Showing 6 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Marina Diamond Tower 1Diamond Investments 1,801 AED/ft² 3.0% 100% | Marina Diamond Tower 1 | 1,801 AED/ft²3.0% | 100% | Q4 2010 | |
Manchester TowerManchester Real Estate Group 1,962 AED/ft² 12.2% 100% | Manchester Tower | 1,962 AED/ft²12.2% | 100% | Q2 2007 | |
Orra MarinaOrra Developers 289 AED/ft² 83.5% 100% | Orra Marina | 289 AED/ft²83.5% | 100% | Q3 2012 | |
Skyview TowerHalcon Real Estate 2,486 AED/ft² 42.2% 100% | Skyview Tower | 2,486 AED/ft²42.2% | 100% | Q2 2011 | |
Orra Harbour Tower 2Orra Developers 1,681 AED/ft² 3.8% 100% | Orra Harbour Tower 2 | 1,681 AED/ft²3.8% | 100% | Q2 2019 | |
The strongest comps
sit beyond the first pass.