
Arjan
Launch price
410,000 AED
Booking
Construction
Handover
Lincoln Park offers apartments for sale in Arjan, a completed five-tower residential development by DAMAC Properties with 550 units. The project comprises low-rise buildings, each six to seven storeys high, featuring studio, one, two, and three-bedroom apartments. DAMAC Properties completed the development in 2014, drawing inspiration from the Chicago School of Architecture. This architectural style is evident in the ornamented front entrances, domed windows, and flat roofs with terraces. The community is located near major roads including Sheikh Mohammed Bin Zayed Road, Umm Suqeim Road, and Hessa Street. Residents have convenient access to attractions such as Dubai Miracle Garden and Dubai Butterfly Garden. Mall of the Emirates and Dubai Motor City are also within a short driving distance.
Starting price
967 /ft²
Current price
984 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 21 Apr 2026 | 500,000 | Apartment | Studio | 499 ft² | — | 1,002 |
| 9 Apr 2026 | 475,000 | Apartment | Studio | 598 ft² | — | 794 |
| 19 Jan 2026 | 505,000 | Apartment | Studio | 399 ft² | — | 1,266 |
| 28 Nov 2025 | 450,000 | Apartment | Studio | 401 ft² | — | 1,122 |
| 17 Nov 2025 | 470,000 | Apartment | Studio | 517 ft² | — | 909 |
| 9 Sep 2025 | 450,000 | Apartment | Studio | 500 ft² | — | 900 |
| 16 Jul 2025 | 480,000 | Apartment | Studio | 499 ft² | — | 962 |
| 7 Jul 2025 | 490,000 | Apartment | Studio | 478 ft² | — | 1,025 |
| 29 May 2025 | 475,000 | Apartment | Studio | 495 ft² | — | 960 |
| 12 May 2025 | 458,000 | Apartment | Studio | 440 ft² | — | 1,041 |
| 30 Apr 2025 | 500,000 | Apartment | Studio | 495 ft² | — | 1,010 |
| 28 Apr 2025 | 420,000 | Apartment | Studio | 435 ft² | — | 966 |
499 ft²
—
1,002
598 ft²
—
794
399 ft²
—
1,266
401 ft²
—
1,122
517 ft²
—
909
500 ft²
—
900
499 ft²
—
962
478 ft²
—
1,025
495 ft²
—
960
440 ft²
—
1,041
495 ft²
—
1,010
435 ft²
—
966
A little more context
changes the read.
Showing 12 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Building 88Nakheel 1,010 AED/ft² 2.6% 100% | Building 88 | 1,010 AED/ft²2.6% | 100% | Q4 2008 | |
Siraj TowerAl Madar Properties 1,311 AED/ft² 33.2% 100% | Siraj Tower | 1,311 AED/ft²33.2% | 100% | Q1 2016 | |
Samana GreensSamana Developers 1,283 AED/ft² 30.4% 100% | Samana Greens | 1,283 AED/ft²30.4% | 100% | Q4 2020 | |
Aryene GreensDiamond Star Real Estate Development 810 AED/ft² 17.7% 80% | Aryene Greens | 810 AED/ft²17.7% | 80% | Q4 2022 | |
Block 1Danube Properties 1,170 AED/ft² 18.9% 100% | Block 1 | 1,170 AED/ft²18.9% | 100% | Q1 2020 | |
The strongest comps
sit beyond the first pass.