
Dubai Production City
Launch price
330,000 AED
Booking
Construction
Handover
Lakeside offers apartments for sale in Dubai Production City — a completed residential complex by DAMAC Properties with 1965 units. The development comprises four 22-storey towers, sharing a common podium level. Studio and one-bedroom apartments are available, with sizes ranging from 379 to 755 square feet. The project was completed in 2014. Residents have access to amenities including swimming pools, gymnasiums, tennis courts, and retail outlets. Major roads like Sheikh Mohammed Bin Zayed Road and Al Khail Road provide connectivity. Nearby attractions include City Centre Me'aisem, Dubai Marina Mall, and Ibn Battuta Mall. Dubai Production City is a free zone commercial and residential hub.
Starting price
869 /ft²
Current price
1,082 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 18 May 2026 | 373,000 | Apartment | Studio | 365 ft² | — | 1,022 |
| 6 May 2026 | 415,000 | Apartment | Studio | 369 ft² | — | 1,125 |
| 27 Apr 2026 | 375,000 | Apartment | Studio | 365 ft² | — | 1,027 |
| 6 Apr 2026 | 420,000 | Apartment | Studio | 365 ft² | — | 1,151 |
| 31 Mar 2026 | 410,000 | Apartment | Studio | 365 ft² | — | 1,123 |
| 24 Mar 2026 | 400,000 | Apartment | Studio | 369 ft² | — | 1,084 |
365 ft²
—
1,022
369 ft²
—
1,125
365 ft²
—
1,027
365 ft²
—
1,151
365 ft²
—
1,123
369 ft²
—
1,084
A little more context
changes the read.
Showing 6 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Lago Vista ADAMAC Properties 876 AED/ft² 19.0% 100% | Lago Vista A | 876 AED/ft²19.0% | 100% | Q1 2011 | |
Alwan ResidencePrivate Developer 908 AED/ft² 16.1% 100% | Alwan Residence | 908 AED/ft²16.1% | 100% | Q4 2018 | |
Afnan 4Deyaar 1,224 AED/ft² 13.1% 100% | Afnan 4 | 1,224 AED/ft²13.1% | 100% | Q4 2019 | |
Dania 2Deyaar 1,212 AED/ft² 12.0% 100% | Dania 2 | 1,212 AED/ft²12.0% | 100% | Q1 2020 | |
Lakeside Tower DDAMAC Properties 1,045 AED/ft² 3.4% 100% | Lakeside Tower D | 1,045 AED/ft²3.4% | 100% | Q3 2014 | |
The strongest comps
sit beyond the first pass.