
Mohammed Bin Rashid City
Launch price
9,260,000 AED
Booking
Construction
Handover
Naya at District One offers off-plan apartments for sale in Mohammed Bin Rashid City, a developing luxury community by Meydan Group. Meydan Group is developing three residential towers, reaching 12, 16, and 19 floors, which will house 181 units of one, two, and three-bedroom apartments. Construction for the project commenced in October 2023, with an estimated handover scheduled for July 2027. A payment plan of 20% deposit, 60% during construction, and 20% upon handover is available. Residents will enjoy views of the District One Crystal Lagoon and the Dubai skyline from their homes. The gated community dedicates over 60% of its area to green spaces, featuring 8.4 kilometers of cycling and running tracks. It is situated near the Meydan Racecourse and Meydan Golf Course, with convenient access to Al Khail Road. Downtown Dubai, Burj Khalifa, and Dubai Mall are approximately 10 minutes away.
Starting price
2,620 /ft²
Current price
2,626 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 17 Mar 2026 | 9,300,000 | Apartment | 3 B/R | 3,534 ft² | — | 2,632 |
| 20 Jun 2025 | 9,259,800 | Apartment | 3 B/R | 3,534 ft² | — | 2,620 |
| 20 Feb 2025 | 9,273,800 | Apartment | 3 B/R | 3,542 ft² | — | 2,618 |
| 8 Jan 2025 | 9,258,800 | Apartment | 3 B/R | 3,534 ft² | — | 2,620 |
| 17 Jan 2024 | 9,273,800 | Apartment | 3 B/R | 3,542 ft² | — | 2,618 |
3,534 ft²
—
2,632
3,534 ft²
—
2,620
3,542 ft²
—
2,618
3,534 ft²
—
2,620
3,542 ft²
—
2,618
A little more context
changes the read.
Showing 5 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Residences 16Meydan Group 2,121 AED/ft² 19.2% 100% | Residences 16 | 2,121 AED/ft²19.2% | 100% | Q4 2022 | |
Residences 5Meydan Group 2,281 AED/ft² 13.1% 100% | Residences 5 | 2,281 AED/ft²13.1% | 100% | Q4 2022 | |
Residences 13Meydan Group 2,203 AED/ft² 16.1% 100% | Residences 13 | 2,203 AED/ft²16.1% | 100% | Q3 2023 | |
Residences 14Meydan Group 2,080 AED/ft² 20.8% 100% | Residences 14 | 2,080 AED/ft²20.8% | 100% | Q1 2023 | |
Residences 6Meydan Group 2,392 AED/ft² 8.9% 100% | Residences 6 | 2,392 AED/ft²8.9% | 100% | Q3 2023 | |
The strongest comps
sit beyond the first pass.