
Meydan South
Launch price
12,980,000 AED
Booking
Construction
Handover
Knightsbridge 2 offers villas for sale in Mohammed Bin Rashid City, a luxury off-plan development by LEOS Developments featuring 48 villas. The project includes 5-bedroom Chatsworth villas at 6,005 sq. ft. and 6-bedroom Blenheim villas spanning 9,007 sq. ft. Situated in Meydan District 11, the community provides smart home systems, private pools, and climate-controlled outdoor areas. LEOS Developments has designed a climate-adaptive community with amenities like a swimmable lagoon, an outdoor cinema, a kids aqua park, and jogging tracks. The development offers direct access to major highways E66 and E311, ensuring connectivity across Dubai. It is located approximately 6.1 km from IMG Worlds of Adventure and 7.1 km from Ras Al Khor Wildlife Sanctuary. Handover for the project is anticipated in the fourth quarter of 2027. A flexible payment plan includes a 20% deposit, 30% during construction, and 50% upon handover.
Starting price
2,162 /ft²
Current price
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 23 Apr 2026 | 13,000,000 | Villa | 5 B/R | — | 4,760 ft² | — |
| 12 Mar 2026 | 12,761,534 | Villa | 5 B/R | — | 4,349 ft² | — |
| 11 Mar 2026 | 14,111,428 | Villa | 5 B/R | — | 4,764 ft² | — |
| 11 Mar 2026 | 12,761,534 | Villa | 5 B/R | — | 4,414 ft² | — |
| 11 Mar 2026 | 12,559,171 | Villa | 5 B/R | — | 4,763 ft² | — |
| 7 Jan 2026 | 13,405,857 | Villa | 5 B/R | — | 4,306 ft² | — |
| 7 Jan 2026 | 13,546,971 | Villa | 5 B/R | — | 4,738 ft² | — |
| 7 Jan 2026 | 12,982,513 | Villa | 5 B/R | — | 4,375 ft² | — |
| 8 Dec 2025 | 14,111,428 | Villa | 5 B/R | — | 4,772 ft² | — |
| 20 Nov 2025 | 14,261,549 | Villa | 5 B/R | — | 5,014 ft² | — |
| 5 Nov 2025 | 12,982,514 | Villa | 5 B/R | — | 4,487 ft² | — |
| 19 Jun 2025 | 13,781,160 | Villa | 5 B/R | — | 6,761 ft² | — |
| 12 Jun 2025 | 14,561,792 | Villa | 5 B/R | — | 6,150 ft² | — |
—
4,760 ft²
—
—
4,349 ft²
—
—
4,764 ft²
—
—
4,414 ft²
—
—
4,763 ft²
—
—
4,306 ft²
—
—
4,738 ft²
—
—
4,375 ft²
—
—
4,772 ft²
—
—
5,014 ft²
—
—
4,487 ft²
—
—
6,761 ft²
—
—
6,150 ft²
—
A little more context
changes the read.
Showing 13 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Karl Lagerfeld Villas By TarafTaraf - 3% | Karl Lagerfeld Villas By Taraf | - | 3% | - | |
KnightsbridgeLEOS Developments - 7% | Knightsbridge | - | 7% | Q4 2027 | |
Lua ResidencesSwank Development - 43% | Lua Residences | - | 43% | Q1 2026 | |
Nineteen Riviera LagoonRiviera Group - 12% | Nineteen Riviera Lagoon | - | 12% | Q1 2027 | |
Numa ReserveMirfa - 2% | Numa Reserve | - | 2% | Q4 2026 | |
The strongest comps
sit beyond the first pass.