
Liwan
Launch price
674,000 AED
Booking
Construction
Handover
Karma offers luxury apartments for sale in Liwan, a completed 11-storey residential building by Vision Developments with 79 units. The project features 1 and 2-bedroom apartments, designed for modern living. Construction began in September 2023, with completion and handover occurring by the end of 2024. The payment plan includes a 20% deposit, 10% during construction, and 70% upon handover. Karma is located near Sheikh Mohammed Bin Zayed Road and Al Ain Road, providing access to Dubai Silicon Oasis and Academic City. Residents have access to amenities such as an infinity pool, gymnasium, cinema, kids' play area, party hall, and a gaming room. Nearby, Rashidiya Metro Station is accessible, along with shopping options like Dubai Outlet Mall and educational institutions like GEMS Wellington Academy.
Starting price
868 /ft²
Current price
1,030 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 13 Apr 2026 | 850,000 | Apartment | 1 B/R | 887 ft² | — | 958 |
| 26 Aug 2025 | 900,000 | Apartment | 1 B/R | 887 ft² | — | 1,015 |
| 14 Jul 2025 | 940,000 | Apartment | 1 B/R | 887 ft² | — | 1,060 |
| 8 Jul 2025 | 860,000 | Apartment | 1 B/R | 795 ft² | — | 1,082 |
| 2 Jun 2025 | 830,000 | Apartment | 1 B/R | 795 ft² | — | 1,044 |
| 16 May 2025 | 819,000 | Apartment | 1 B/R | 795 ft² | — | 1,030 |
| 2 May 2025 | 867,866 | Apartment | 1 B/R | 887 ft² | — | 978 |
887 ft²
—
958
887 ft²
—
1,015
887 ft²
—
1,060
795 ft²
—
1,082
795 ft²
—
1,044
795 ft²
—
1,030
887 ft²
—
978
A little more context
changes the read.
Showing 7 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Farah Tower 4Mazaya 856 AED/ft² 16.9% 100% | Farah Tower 4 | 856 AED/ft²16.9% | 100% | Q2 2020 | |
Mazaya 17Mazaya 848 AED/ft² 17.7% 100% | Mazaya 17 | 848 AED/ft²17.7% | 100% | Q2 2016 | |
Mazaya 5Mazaya 861 AED/ft² 16.4% 100% | Mazaya 5 | 861 AED/ft²16.4% | 100% | Q1 2018 | |
Mazaya 18Mazaya 823 AED/ft² 20.1% 100% | Mazaya 18 | 823 AED/ft²20.1% | 100% | Q3 2016 | |
Mazaya 29Mazaya 818 AED/ft² 20.6% 100% | Mazaya 29 | 818 AED/ft²20.6% | 100% | Q1 2013 | |
The strongest comps
sit beyond the first pass.