
Al Satwa
Launch price
980,000 AED
Booking
Construction
Handover
Jad 288 offers off-plan apartments for sale in Al Satwa, a vibrant area within Dubai's Jumeirah Garden City. JAD Global Development is bringing this residential project to life, comprising 193 apartments distributed across three contemporary towers. Each building features a configuration of ground plus two podium levels and eight residential floors, topped with a roof. The development presents a selection of studio, one-bedroom, and two-bedroom apartment types, designed for modern urban living. JAD Global is known for its commitment to delivering high-quality residential projects. A flexible payment plan is available, requiring 5% as a deposit, 55% during the construction phase, and the remaining 40% upon handover. Completion for Jad 288 is expected by March 2028. The project provides convenient access to major highways and public transport routes, connecting residents swiftly to Downtown Dubai, DIFC, and Business Bay.
Starting price
2,507 /ft²
Current price
2,507 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 29 Apr 2026 | 995,288 | Apartment | Studio | 397 ft² | — | 2,507 |
| 20 Apr 2026 | 995,288 | Apartment | Studio | 397 ft² | — | 2,507 |
| 30 Mar 2026 | 995,288 | Apartment | Studio | 397 ft² | — | 2,507 |
| 18 Mar 2026 | 995,288 | Apartment | Studio | 397 ft² | — | 2,507 |
| 16 Feb 2026 | 980,288 | Apartment | Studio | 391 ft² | — | 2,507 |
397 ft²
—
2,507
397 ft²
—
2,507
397 ft²
—
2,507
397 ft²
—
2,507
391 ft²
—
2,507
A little more context
changes the read.
Showing 5 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
EVERGR1N HouseObject 1 2,280 AED/ft² 9.1% 48% | EVERGR1N House | 2,280 AED/ft²9.1% | 48% | Q2 2026 | |
Coral By VisionVision Developments 2,410 AED/ft² 3.9% 100% | Coral By Vision | 2,410 AED/ft²3.9% | 100% | Q4 2025 | |
Rose Gardens 1Roz Real Estate Development 2,186 AED/ft² 12.8% 17% | Rose Gardens 1 | 2,186 AED/ft²12.8% | 17% | Q3 2026 | |
Olivia Gardens ResidenceSegrex Development 2,346 AED/ft² 6.4% 5% | Olivia Gardens Residence | 2,346 AED/ft²6.4% | 5% | Q2 2027 | |
171 Garden HeightsJAD Global 1,849 AED/ft² 26.2% 26% | 171 Garden Heights | 1,849 AED/ft²26.2% | 26% | Q4 2026 | |
The strongest comps
sit beyond the first pass.