
International City
Launch price
660,000 AED
Booking
Construction
Handover
HZ Residences 4 offers apartments for sale in International City Phase 2, a completed seven-storey residential building by Al Helal Al Zahaby Real Estate Development. The project features 95 apartments. Construction commenced in August 2023 and was completed by April 2025. This development is situated in the Warsan 4 area of International City, providing affordable luxury living. Nearby amenities include Galaxy Market and Al Madina Supermarket. Reputable educational institutions such as Kings' School Nad Al Sheba and Repton School Dubai are also accessible. The building offers convenient access to various parts of Dubai, including Dubai Silicon Oasis.
Starting price
876 /ft²
Current price
896 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 26 Feb 2026 | 740,000 | Apartment | 1 B/R | 766 ft² | — | 966 |
| 28 Jan 2026 | 830,000 | Apartment | 1 B/R | 791 ft² | — | 1,049 |
| 6 Nov 2025 | 750,000 | Apartment | 1 B/R | 769 ft² | — | 975 |
| 21 Jul 2025 | 745,211 | Apartment | 1 B/R | 810 ft² | — | 920 |
| 14 Jul 2025 | 735,000 | Apartment | 1 B/R | 770 ft² | — | 955 |
| 7 Jul 2025 | 817,723 | Apartment | 1 B/R | 801 ft² | — | 1,021 |
| 30 Jun 2025 | 921,600 | Apartment | 1 B/R | 1,116 ft² | — | 826 |
| 16 Jun 2025 | 690,000 | Apartment | 1 B/R | 791 ft² | — | 872 |
| 12 Jun 2025 | 978,432 | Apartment | 1 B/R | 1,116 ft² | — | 877 |
| 15 May 2025 | 970,000 | Apartment | 1 B/R | 1,035 ft² | — | 937 |
| 13 May 2025 | 849,000 | Apartment | 1 B/R | 916 ft² | — | 927 |
| 12 May 2025 | 709,815 | Apartment | 1 B/R | 737 ft² | — | 963 |
| 9 May 2025 | 882,960 | Apartment | 1 B/R | 916 ft² | — | 964 |
| 6 May 2025 | 822,038 | Apartment | 1 B/R | 809 ft² | — | 1,016 |
| 6 May 2025 | 400,000 | Apartment | 1 B/R | 740 ft² | — | 541 |
766 ft²
—
966
791 ft²
—
1,049
769 ft²
—
975
810 ft²
—
920
770 ft²
—
955
801 ft²
—
1,021
1,116 ft²
—
826
791 ft²
—
872
1,116 ft²
—
877
1,035 ft²
—
937
916 ft²
—
927
737 ft²
—
963
916 ft²
—
964
809 ft²
—
1,016
740 ft²
—
541
A little more context
changes the read.
Showing 15 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Aamna ResidencyPrivate Developer 1,029 AED/ft² 14.8% 100% | Aamna Residency | 1,029 AED/ft²14.8% | 100% | Q3 2025 | |
Building C-16Nakheel 723 AED/ft² 19.3% 100% | Building C-16 | 723 AED/ft²19.3% | 100% | Q4 2006 | |
Indigo Spectrum 2Indigo Properties 737 AED/ft² 17.7% 100% | Indigo Spectrum 2 | 737 AED/ft²17.7% | 100% | Q3 2017 | |
Al Helal Al Zahby 3Al Helal Al Zahaby Real Estate Development 949 AED/ft² 5.9% 100% | Al Helal Al Zahby 3 | 949 AED/ft²5.9% | 100% | Q3 2023 | |
Riviera Lake ViewRiviera Group 714 AED/ft² 20.3% 100% | Riviera Lake View | 714 AED/ft²20.3% | 100% | Q2 2007 | |
The strongest comps
sit beyond the first pass.