
Dubai Sports City
Launch price
647,000 AED
Booking
Construction
Handover
Hub Canal 1 Tower offers apartments for sale in Dubai Sports City — a completed residential building by Falak Properties with 222 units. Completed in 2011, the building rises 15 floors. It primarily features one-bedroom apartments. Falak Properties developed Hub Canal 1 Tower as part of the Falak Towers, also known as the Westgate Apartments complex. The tower is situated on the promenade near the sports stadium, alongside Hub Canal II. The building provides a rooftop swimming pool, gym, spa, and landscaped areas. Sports City Cricket Stadium Bus Station is located just outside the building, and several schools and supermarkets are within proximity. The Els Club Golf Course and Dubai International Stadium are also close by.
Starting price
732 /ft²
Current price
755 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 15 May 2026 | 725,000 | Apartment | 1 B/R | 944 ft² | — | 768 |
| 27 Apr 2026 | 615,000 | Apartment | 1 B/R | 884 ft² | — | 696 |
| 1 Apr 2026 | 815,000 | Apartment | 1 B/R | 919 ft² | — | 887 |
| 13 Mar 2026 | 730,000 | Apartment | 1 B/R | 944 ft² | — | 773 |
| 9 Mar 2026 | 700,000 | Apartment | 1 B/R | 884 ft² | — | 792 |
| 9 Feb 2026 | 790,000 | Apartment | 1 B/R | 944 ft² | — | 837 |
| 22 Jan 2026 | 640,000 | Apartment | 1 B/R | 826 ft² | — | 775 |
| 19 Jan 2026 | 682,000 | Apartment | 1 B/R | 919 ft² | — | 742 |
| 8 Dec 2025 | 780,000 | Apartment | 1 B/R | 885 ft² | — | 881 |
| 5 Dec 2025 | 705,000 | Apartment | 1 B/R | 995 ft² | — | 709 |
| 10 Nov 2025 | 670,000 | Apartment | 1 B/R | 826 ft² | — | 811 |
| 30 Oct 2025 | 760,000 | Apartment | 1 B/R | 884 ft² | — | 860 |
| 30 Oct 2025 | 720,000 | Apartment | 1 B/R | 995 ft² | — | 724 |
| 15 Oct 2025 | 695,000 | Apartment | 1 B/R | 967 ft² | — | 719 |
| 29 Sep 2025 | 600,000 | Apartment | 1 B/R | 884 ft² | — | 679 |
944 ft²
—
768
884 ft²
—
696
919 ft²
—
887
944 ft²
—
773
884 ft²
—
792
944 ft²
—
837
826 ft²
—
775
919 ft²
—
742
885 ft²
—
881
995 ft²
—
709
826 ft²
—
811
884 ft²
—
860
995 ft²
—
724
967 ft²
—
719
884 ft²
—
679
A little more context
changes the read.
Showing 15 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
MediterraneanDubai Sports City 1,068 AED/ft² 41.5% 100% | Mediterranean | 1,068 AED/ft²41.5% | 100% | Q4 2014 | |
Amal TowerConsolidated Urban Real Estate 1,070 AED/ft² 41.7% 100% | Amal Tower | 1,070 AED/ft²41.7% | 100% | Q1 2025 | |
Royal Residence 1Pan Global Development 1,076 AED/ft² 42.5% 100% | Royal Residence 1 | 1,076 AED/ft²42.5% | 100% | Q4 2014 | |
SpanishDubai Sports City 986 AED/ft² 30.6% 100% | Spanish | 986 AED/ft²30.6% | 100% | Q1 2020 | |
VenetianDubai Sports City 940 AED/ft² 24.5% 100% | Venetian | 940 AED/ft²24.5% | 100% | Q4 2014 | |
The strongest comps
sit beyond the first pass.