
Al Satwa
Launch price
919,000 AED
Booking
Construction
Handover
Holm One offers off-plan apartments for sale in Jumeirah Garden City, Al Satwa — a contemporary residential tower by Holm Avenue with 202 units. Holm Avenue began construction in 2025 on this G+2 podiums+8 floors+roof structure, featuring studios and one-bedroom apartments. The development is scheduled for completion in Q1 2028. A flexible payment plan includes a 10% down payment, 25% during construction, and 65% upon handover. Located near Sheikh Zayed Road, the project provides connectivity to Downtown Dubai, DIFC, and Jumeirah Beach. Nearby attractions include the Museum of the Future, Dubai Mall, and City Walk. Holm One is designed for modern urban living, offering fully furnished residences.
Starting price
2,199 /ft²
Current price
2,315 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 5 May 2026 | 1,034,166 | Apartment | Studio | 442 ft² | — | 2,340 |
| 5 May 2026 | 1,072,252 | Apartment | Studio | 446 ft² | — | 2,404 |
| 5 May 2026 | 978,041 | Apartment | Studio | 417 ft² | — | 2,345 |
| 22 Apr 2026 | 796,018 | Apartment | Studio | 430 ft² | — | 1,851 |
| 21 Apr 2026 | 1,044,043 | Apartment | Studio | 446 ft² | — | 2,341 |
| 20 Apr 2026 | 1,213,318 | Apartment | Studio | 514 ft² | — | 2,361 |
| 20 Apr 2026 | 1,072,517 | Apartment | Studio | 446 ft² | — | 2,405 |
| 20 Apr 2026 | 1,068,466 | Apartment | Studio | 442 ft² | — | 2,417 |
| 20 Apr 2026 | 1,036,183 | Apartment | Studio | 470 ft² | — | 2,205 |
| 16 Apr 2026 | 903,901 | Apartment | Studio | 435 ft² | — | 2,078 |
| 16 Apr 2026 | 1,206,900 | Apartment | Studio | 446 ft² | — | 2,706 |
| 16 Apr 2026 | 1,128,400 | Apartment | Studio | 436 ft² | — | 2,588 |
442 ft²
—
2,340
446 ft²
—
2,404
417 ft²
—
2,345
430 ft²
—
1,851
446 ft²
—
2,341
514 ft²
—
2,361
446 ft²
—
2,405
442 ft²
—
2,417
470 ft²
—
2,205
435 ft²
—
2,078
446 ft²
—
2,706
436 ft²
—
2,588
A little more context
changes the read.
Showing 12 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
EVERGR1N HouseObject 1 2,280 AED/ft² 1.5% 48% | EVERGR1N House | 2,280 AED/ft²1.5% | 48% | Q2 2026 | |
Coral By VisionVision Developments 2,410 AED/ft² 4.1% 100% | Coral By Vision | 2,410 AED/ft²4.1% | 100% | Q4 2025 | |
Hyde Walk by ImtiazImtiaz Developments 3,132 AED/ft² 35.3% 100% | Hyde Walk by Imtiaz | 3,132 AED/ft²35.3% | 100% | - | |
Rose Gardens 1Roz Real Estate Development 2,186 AED/ft² 5.6% 17% | Rose Gardens 1 | 2,186 AED/ft²5.6% | 17% | Q3 2026 | |
Olivia Gardens ResidenceSegrex Development 2,346 AED/ft² 1.3% 5% | Olivia Gardens Residence | 2,346 AED/ft²1.3% | 5% | Q2 2027 | |
The strongest comps
sit beyond the first pass.