
Emaar South
Launch price
2,810,000 AED
Booking
Construction
Handover
Greenway 2 offers townhouses for sale in Dubai South, developed by Emaar Properties. This off-plan residential cluster features 490 townhouses, comprising 3 and 4-bedroom units. Emaar South is a golf course community, providing residents with access to an 18-hole championship golf course and expansive green spaces. The development is scheduled for completion in May 2028. It is located approximately 5-7 minutes from Al Maktoum International Airport and 10-15 minutes from Expo City Dubai. A payment plan of 10% deposit, 80% during construction, and 10% on handover is available. The community also offers parks, wellness facilities, and retail outlets.
Starting price
1,150 /ft²
Current price
1,239 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 14 May 2026 | 2,814,888 | Townhouse | 3 B/R | 2,446 ft² | 1,856 ft² | 1,151 |
| 29 Jan 2026 | 3,031,888 | Townhouse | 3 B/R | 2,448 ft² | 1,857 ft² | 1,239 |
| 15 Jan 2026 | 2,956,888 | Townhouse | 3 B/R | 2,448 ft² | 1,857 ft² | 1,208 |
| 28 Nov 2025 | 2,900,000 | Townhouse | 3 B/R | 2,446 ft² | 1,886 ft² | 1,186 |
| 22 Oct 2025 | 3,100,000 | Townhouse | 3 B/R | 2,446 ft² | 1,853 ft² | 1,267 |
| 23 Sep 2025 | 2,897,750 | Townhouse | 3 B/R | 2,448 ft² | 1,857 ft² | 1,184 |
| 23 Sep 2025 | 2,897,750 | Townhouse | 3 B/R | 2,448 ft² | 1,857 ft² | 1,184 |
| 9 Sep 2025 | 3,946,888 | Townhouse | 3 B/R | 2,446 ft² | 1,875 ft² | 1,614 |
| 8 Sep 2025 | 3,946,888 | Townhouse | 3 B/R | 2,446 ft² | 1,875 ft² | 1,614 |
| 2 Sep 2025 | 2,828,000 | Townhouse | 3 B/R | 2,448 ft² | 1,914 ft² | 1,155 |
2,446 ft²
1,856 ft²
1,151
2,448 ft²
1,857 ft²
1,239
2,448 ft²
1,857 ft²
1,208
2,446 ft²
1,886 ft²
1,186
2,446 ft²
1,853 ft²
1,267
2,448 ft²
1,857 ft²
1,184
2,448 ft²
1,857 ft²
1,184
2,446 ft²
1,875 ft²
1,614
2,446 ft²
1,875 ft²
1,614
2,448 ft²
1,914 ft²
1,155
A little more context
changes the read.
Showing 10 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Greenview 1Emaar 1,205 AED/ft² 2.7% 100% | Greenview 1 | 1,205 AED/ft²2.7% | 100% | Q1 2024 | |
Greenview 2Emaar 1,322 AED/ft² 6.7% 100% | Greenview 2 | 1,322 AED/ft²6.7% | 100% | Q1 2024 | |
Parkside 2Emaar 1,136 AED/ft² 8.3% 100% | Parkside 2 | 1,136 AED/ft²8.3% | 100% | Q2 2023 | |
Parkside 3Emaar 1,157 AED/ft² 6.6% 100% | Parkside 3 | 1,157 AED/ft²6.6% | 100% | Q2 2022 | |
Greenview 3Emaar 1,242 AED/ft² 0.2% 100% | Greenview 3 | 1,242 AED/ft²0.2% | 100% | Q4 2025 | |
The strongest comps
sit beyond the first pass.