
Arjan
Launch price
620,000 AED
Booking
Construction
Handover
Green Diamond One offers apartments for sale in Arjan, a completed residential development by Diamond Developers. Diamond Developers delivered this twin-tower complex in July 2018, providing modern living spaces. Each of the two buildings features eight storeys, housing a total of 187 apartments. These apartments are available in two and three-bedroom configurations, with flexible payment plans offered during its sales phase. The development incorporated sustainable design elements, such as solar panels, LED lighting, and advanced water-saving fixtures to reduce environmental impact. Residents have access to a range of amenities including a well-equipped gymnasium, a temperature-controlled swimming pool, and a dedicated kids' play area. Green Diamond One is conveniently located near popular attractions like Dubai Miracle Garden and Arjan Community Park, and offers direct access to Sheikh Mohammed Bin Zayed Road, connecting to other key areas of Dubai.
Starting price
724 /ft²
Current price
1,112 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 6 Apr 2026 | 1,040,000 | Apartment | 2 B/R | 834 ft² | — | 1,247 |
| 23 Mar 2026 | 1,025,000 | Apartment | 2 B/R | 889 ft² | — | 1,153 |
| 10 Feb 2026 | 1,020,000 | Apartment | 2 B/R | 834 ft² | — | 1,223 |
| 2 Feb 2026 | 900,000 | Apartment | 2 B/R | 854 ft² | — | 1,054 |
| 25 Nov 2025 | 950,000 | Apartment | 2 B/R | 854 ft² | — | 1,112 |
| 10 Jul 2025 | 985,000 | Apartment | 2 B/R | 854 ft² | — | 1,153 |
| 26 May 2025 | 975,000 | Apartment | 2 B/R | 854 ft² | — | 1,142 |
| 14 May 2025 | 910,000 | Apartment | 2 B/R | 854 ft² | — | 1,066 |
| 13 May 2025 | 950,000 | Apartment | 2 B/R | 854 ft² | — | 1,112 |
| 30 Apr 2025 | 860,000 | Apartment | 2 B/R | 834 ft² | — | 1,031 |
| 29 Apr 2025 | 950,000 | Apartment | 2 B/R | 854 ft² | — | 1,112 |
| 21 Apr 2025 | 915,000 | Apartment | 2 B/R | 854 ft² | — | 1,071 |
| 6 Feb 2025 | 910,000 | Apartment | 2 B/R | 854 ft² | — | 1,066 |
| 17 Dec 2024 | 900,000 | Apartment | 2 B/R | 854 ft² | — | 1,054 |
834 ft²
—
1,247
889 ft²
—
1,153
834 ft²
—
1,223
854 ft²
—
1,054
854 ft²
—
1,112
854 ft²
—
1,153
854 ft²
—
1,142
854 ft²
—
1,066
854 ft²
—
1,112
834 ft²
—
1,031
854 ft²
—
1,112
854 ft²
—
1,071
854 ft²
—
1,066
854 ft²
—
1,054
A little more context
changes the read.
Showing 14 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
The Wings BAl Mizan Group 1,046 AED/ft² 5.9% 100% | The Wings B | 1,046 AED/ft²5.9% | 100% | Q3 2019 | |
Syann Park 1Syann Properties 1,007 AED/ft² 9.4% 100% | Syann Park 1 | 1,007 AED/ft²9.4% | 100% | Q4 2011 | |
Green Diamond One Building BDiamond Developers 1,068 AED/ft² 4.0% 100% | Green Diamond One Building B | 1,068 AED/ft²4.0% | 100% | Q2 2018 | |
Siraj TowerAl Madar Properties 1,311 AED/ft² 17.9% 100% | Siraj Tower | 1,311 AED/ft²17.9% | 100% | Q1 2016 | |
Block 2Danube Properties 1,195 AED/ft² 7.5% 100% | Block 2 | 1,195 AED/ft²7.5% | 100% | Q1 2020 | |
The strongest comps
sit beyond the first pass.