
Dubai South
Launch price
522,000 AED
Booking
Construction
Handover
Golden Woods Albab Views offers off-plan apartments for sale in Dubai South. The six-storey residential building is under development by Golden Wood Real Estate Development. It will feature 120 apartments, comprising studios, one-bedroom, and two-bedroom units. The payment plan includes 20% on booking, 40% during construction, 5% on handover, and 35% post-handover over 36 months. Expected completion for the project is in Q4 2027. Located in Dubai South, the development is a 15-minute drive from Al Maktoum International Airport and 10 minutes from Expo City Dubai. Gems Founder School is also nearby.
Starting price
1,292 /ft²
Current price
1,475 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 2 Apr 2026 | 530,070 | Apartment | Studio | 353 ft² | — | 1,502 |
| 17 Mar 2026 | 622,420 | Apartment | Studio | 408 ft² | — | 1,526 |
| 24 Feb 2026 | 606,600 | Apartment | Studio | 404 ft² | — | 1,501 |
| 18 Feb 2026 | 606,600 | Apartment | Studio | 404 ft² | — | 1,501 |
| 17 Feb 2026 | 530,070 | Apartment | Studio | 353 ft² | — | 1,502 |
| 14 Jan 2026 | 489,836 | Apartment | Studio | 332 ft² | — | 1,475 |
| 29 Dec 2025 | 571,500 | Apartment | Studio | 408 ft² | — | 1,401 |
| 29 Dec 2025 | 596,592 | Apartment | Studio | 408 ft² | — | 1,462 |
353 ft²
—
1,502
408 ft²
—
1,526
404 ft²
—
1,501
404 ft²
—
1,501
353 ft²
—
1,502
332 ft²
—
1,475
408 ft²
—
1,401
408 ft²
—
1,462
A little more context
changes the read.
Showing 8 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Views VII by Golden WoodsGolden Wood Real Estate Development 1,059 AED/ft² 28.2% 90% | Views VII by Golden Woods | 1,059 AED/ft²28.2% | 90% | Q3 2026 | |
Azizi Venice Building 11Azizi 1,680 AED/ft² 13.9% 14% | Azizi Venice Building 11 | 1,680 AED/ft²13.9% | 14% | Q3 2027 | |
Lincoln Star ResidenceLincoln Star Development 1,301 AED/ft² 11.8% 47% | Lincoln Star Residence | 1,301 AED/ft²11.8% | 47% | Q3 2026 | |
Azizi Venice Building 3BAzizi 1,646 AED/ft² 11.6% 70% | Azizi Venice Building 3B | 1,646 AED/ft²11.6% | 70% | Q4 2025 | |
Azizi Venice Building 14GAzizi 1,649 AED/ft² 11.8% 14% | Azizi Venice Building 14G | 1,649 AED/ft²11.8% | 14% | Q2 2026 | |
The strongest comps
sit beyond the first pass.