
Palm Jumeirah
Launch price
1,120,000 AED
Booking
Construction
Handover
Golden Mile offers apartments for sale in Palm Jumeirah, a completed residential and commercial complex by Nakheel with 839 units. Nakheel completed the project in 2009, comprising 10 interconnected 11-storey buildings. The development features 1, 2, and 3-bedroom apartments, townhouses, and penthouses. Located on the western trunk of Palm Jumeirah, it provides convenient access to the Golden Mile Galleria, a retail and dining destination. Al Ittihad Park and a Palm Monorail station are within a two-minute distance. The complex is also a short drive from Nakheel Mall, Dubai Media City, and Dubai Marina.
Starting price
872 /ft²
Current price
1,880 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 5 May 2026 | 2,500,000 | Apartment | 1 B/R | 1,410 ft² | — | 1,773 |
| 25 Mar 2026 | 2,800,000 | Apartment | 1 B/R | 1,410 ft² | — | 1,986 |
| 24 Jan 2025 | 2,650,000 | Apartment | 1 B/R | 1,290 ft² | — | 2,054 |
| 11 Nov 2024 | 2,200,000 | Apartment | 1 B/R | 1,294 ft² | — | 1,700 |
| 28 Oct 2024 | 2,725,000 | Apartment | 1 B/R | 1,307 ft² | — | 2,085 |
| 8 Aug 2024 | 2,125,000 | Apartment | 1 B/R | 1,304 ft² | — | 1,630 |
| 2 Jul 2024 | 2,000,000 | Apartment | 1 B/R | 1,307 ft² | — | 1,530 |
1,410 ft²
—
1,773
1,410 ft²
—
1,986
1,290 ft²
—
2,054
1,294 ft²
—
1,700
1,307 ft²
—
2,085
1,304 ft²
—
1,630
1,307 ft²
—
1,530
A little more context
changes the read.
Showing 7 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Marina Residences 3Nakheel 1,813 AED/ft² 3.6% 100% | Marina Residences 3 | 1,813 AED/ft²3.6% | 100% | Q2 2009 | |
Golden Mile 1Nakheel 2,174 AED/ft² 15.6% 100% | Golden Mile 1 | 2,174 AED/ft²15.6% | 100% | Q3 2009 | |
Golden Mile 5Nakheel 1,530 AED/ft² 18.6% 100% | Golden Mile 5 | 1,530 AED/ft²18.6% | 100% | Q3 2009 | |
Golden Mile 10Nakheel 1,900 AED/ft² 1.1% 100% | Golden Mile 10 | 1,900 AED/ft²1.1% | 100% | Q3 2009 | |
Golden Mile 7Nakheel 1,750 AED/ft² 6.9% 100% | Golden Mile 7 | 1,750 AED/ft²6.9% | 100% | Q3 2009 | |
The strongest comps
sit beyond the first pass.