
Palm Jumeirah
Launch price
980,000 AED
Booking
Construction
Handover
Golden Mile offers apartments for sale in Palm Jumeirah, a completed residential and commercial complex by Nakheel with 839 units. Nakheel completed the project in 2009, comprising 10 interconnected 11-storey buildings. The development features 1, 2, and 3-bedroom apartments, townhouses, and penthouses. Located on the western trunk of Palm Jumeirah, it provides convenient access to the Golden Mile Galleria, a retail and dining destination. Al Ittihad Park and a Palm Monorail station are within a two-minute distance. The complex is also a short drive from Nakheel Mall, Dubai Media City, and Dubai Marina.
Starting price
696 /ft²
Current price
1,790 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 6 Mar 2026 | 2,700,000 | Apartment | 1 B/R | 1,304 ft² | — | 2,071 |
| 23 Jul 2025 | 2,125,000 | Apartment | 1 B/R | 1,409 ft² | — | 1,508 |
| 4 Sep 2024 | 2,150,000 | Apartment | 1 B/R | 1,304 ft² | — | 1,649 |
1,304 ft²
—
2,071
1,409 ft²
—
1,508
1,304 ft²
—
1,649
A little more context
changes the read.
Showing 3 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Al KhushkarNakheel 1,921 AED/ft² 7.3% 100% | Al Khushkar | 1,921 AED/ft²7.3% | 100% | Q4 2007 | |
Al HaboolNakheel 2,598 AED/ft² 45.1% 100% | Al Habool | 2,598 AED/ft²45.1% | 100% | Q4 2007 | |
Al ShahlaNakheel 2,314 AED/ft² 29.3% 100% | Al Shahla | 2,314 AED/ft²29.3% | 100% | Q4 2007 | |
Al HallawiNakheel 1,639 AED/ft² 8.4% 100% | Al Hallawi | 1,639 AED/ft²8.4% | 100% | Q4 2007 | |
Al TamrNakheel 2,489 AED/ft² 39.1% 100% | Al Tamr | 2,489 AED/ft²39.1% | 100% | Q4 2007 | |
The strongest comps
sit beyond the first pass.