
Al Satwa
Launch price
1,450,000 AED
Booking
Construction
Handover
Enso Jade offers off-plan apartments for sale in Jumeirah Garden City, a 12-storey residential building by Enso Development featuring 118 units. Construction commenced in September 2024, with an anticipated completion in June 2026. The development includes 1, 2, and 3-bedroom apartments. A payment plan is available, requiring 20% on booking, 40% during construction, and 40% on handover. This building is located in Al Satwa, providing access to Sheikh Zayed Road and the World Trade Centre Metro Station. Nearby attractions include the Burj Khalifa, Dubai Mall, Museum of the Future, and La Mer Beach.
Starting price
2,173 /ft²
Current price
2,153 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 30 Apr 2026 | 1,591,000 | Apartment | 1 B/R | 740 ft² | — | 2,150 |
| 30 Apr 2026 | 1,451,250 | Apartment | 1 B/R | 668 ft² | — | 2,173 |
| 30 Apr 2026 | 1,348,050 | Apartment | 1 B/R | 623 ft² | — | 2,164 |
| 30 Apr 2026 | 1,556,600 | Apartment | 1 B/R | 718 ft² | — | 2,168 |
| 30 Apr 2026 | 1,683,450 | Apartment | 1 B/R | 777 ft² | — | 2,167 |
| 30 Apr 2026 | 2,053,250 | Apartment | 1 B/R | 955 ft² | — | 2,150 |
| 30 Apr 2026 | 1,917,800 | Apartment | 1 B/R | 893 ft² | — | 2,148 |
| 30 Apr 2026 | 1,859,750 | Apartment | 1 B/R | 860 ft² | — | 2,162 |
| 30 Apr 2026 | 1,591,000 | Apartment | 1 B/R | 739 ft² | — | 2,153 |
| 30 Apr 2026 | 1,451,250 | Apartment | 1 B/R | 668 ft² | — | 2,173 |
| 30 Apr 2026 | 1,348,050 | Apartment | 1 B/R | 623 ft² | — | 2,164 |
| 30 Apr 2026 | 1,556,600 | Apartment | 1 B/R | 718 ft² | — | 2,168 |
| 30 Apr 2026 | 1,683,450 | Apartment | 1 B/R | 776 ft² | — | 2,169 |
| 30 Apr 2026 | 1,623,250 | Apartment | 1 B/R | 758 ft² | — | 2,141 |
| 30 Apr 2026 | 1,623,250 | Apartment | 1 B/R | 755 ft² | — | 2,150 |
740 ft²
—
2,150
668 ft²
—
2,173
623 ft²
—
2,164
718 ft²
—
2,168
777 ft²
—
2,167
955 ft²
—
2,150
893 ft²
—
2,148
860 ft²
—
2,162
739 ft²
—
2,153
668 ft²
—
2,173
623 ft²
—
2,164
718 ft²
—
2,168
776 ft²
—
2,169
758 ft²
—
2,141
755 ft²
—
2,150
A little more context
changes the read.
Showing 15 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Jardin AstralGalaxy Realty 2,190 AED/ft² 1.7% 45% | Jardin Astral | 2,190 AED/ft²1.7% | 45% | Q3 2026 | |
Koro OneAlta Real Estate Development 2,440 AED/ft² 13.3% 100% | Koro One | 2,440 AED/ft²13.3% | 100% | Q1 2026 | |
Diamond BuildingDubai Developments 1,862 AED/ft² 13.5% 100% | Diamond Building | 1,862 AED/ft²13.5% | 100% | Q4 2024 | |
Asas Garden City 2ASAS Real Estate 1,697 AED/ft² 21.2% 100% | Asas Garden City 2 | 1,697 AED/ft²21.2% | 100% | Q1 2025 | |
Enso AmberEnso Development 2,215 AED/ft² 2.9% 5% | Enso Amber | 2,215 AED/ft²2.9% | 5% | Q2 2026 | |
The strongest comps
sit beyond the first pass.