
Dubai Sports City
Launch price
522,000 AED
Booking
Construction
Handover
Elite 9 Sports Residence offers apartments for sale in Dubai Sports City, a completed 23-storey residential building by Triplanet Range Group with 272 units. Construction began in June 2014 and the project was completed in July 2016. The development features studios, one-bedroom, and two-bedroom apartments. The building includes 18 residential floors situated above four levels of car parking. Residents have access to a swimming pool, gymnasium, sauna, steam room, and a children's play area. Victory Heights Primary School is just 0.1 km away, and The Els Golf Club is located 1.0 km from the residence. Nearby shopping options include City Centre Me'aisem and First Avenue Mall, with the Dubai International Stadium also a prominent landmark within the community. The community also hosts various events at The Dome, a versatile indoor venue.
Starting price
1,167 /ft²
Current price
990 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 26 Mar 2026 | 500,000 | Apartment | Studio | 530 ft² | — | 943 |
| 23 Feb 2026 | 400,000 | Apartment | Studio | 437 ft² | — | 915 |
| 15 Dec 2025 | 525,000 | Apartment | Studio | 474 ft² | — | 1,108 |
| 21 Nov 2025 | 465,000 | Apartment | Studio | 445 ft² | — | 1,045 |
| 21 Oct 2025 | 460,000 | Apartment | Studio | 530 ft² | — | 868 |
| 9 Oct 2025 | 450,000 | Apartment | Studio | 474 ft² | — | 949 |
530 ft²
—
943
437 ft²
—
915
474 ft²
—
1,108
445 ft²
—
1,045
530 ft²
—
868
474 ft²
—
949
A little more context
changes the read.
Showing 6 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Hera TowerTitans Developers 1,165 AED/ft² 17.7% 100% | Hera Tower | 1,165 AED/ft²17.7% | 100% | Q1 2022 | |
MediterraneanDubai Sports City 1,068 AED/ft² 7.9% 100% | Mediterranean | 1,068 AED/ft²7.9% | 100% | Q4 2014 | |
Eagle HeightsInnovation SEZ Developers 1,114 AED/ft² 12.5% 100% | Eagle Heights | 1,114 AED/ft²12.5% | 100% | Q2 2020 | |
Amal TowerConsolidated Urban Real Estate 1,070 AED/ft² 8.1% 100% | Amal Tower | 1,070 AED/ft²8.1% | 100% | Q1 2025 | |
Royal Residence 1Pan Global Development 1,076 AED/ft² 8.7% 100% | Royal Residence 1 | 1,076 AED/ft²8.7% | 100% | Q4 2014 | |
The strongest comps
sit beyond the first pass.