
Business Bay
Launch price
595,000 AED
Booking
Construction
Handover
Elite Business Bay Residence offers apartments for sale in Business Bay, a completed 28-storey residential tower by Triplanet Range Group with 532 units. Triplanet Range Group developed this freehold property, featuring fully furnished studios, 1, 2, and 4-bedroom apartments. The building was completed in 2021, providing residents with views of the Burj Khalifa, Dubai Mall, and the Dubai Fountain. [2, 4, 5, 10, 13] Located on Marasi Drive Street, the tower is minutes from Downtown Dubai and the Dubai Water Canal. [3, 4, 5, 9, 10] Amenities include separate swimming pools for adults and children, a health club, steam and sauna rooms, and a fully equipped gym. [3, 4, 5, 8, 9, 10, 13] The development provides convenient access to Sheikh Zayed Road and Al Khail Road, and is a short drive from Business Bay Metro Station. [3, 5, 6, 9, 13, 16] Global Indian International School Dubai and GEMS Our Own Indian School are nearby educational institutions. [8] Basement and podium levels are dedicated to parking for residents. [3, 8]
Starting price
1,243 /ft²
Current price
1,537 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 31 Mar 2026 | 800,000 | Apartment | Studio | 401 ft² | — | 1,995 |
| 25 Mar 2026 | 830,000 | Apartment | Studio | 475 ft² | — | 1,747 |
| 9 Feb 2026 | 800,000 | Apartment | Studio | 503 ft² | — | 1,590 |
| 28 Jan 2026 | 780,000 | Apartment | Studio | 501 ft² | — | 1,557 |
| 26 Jan 2026 | 795,000 | Apartment | Studio | 492 ft² | — | 1,616 |
| 19 Dec 2025 | 810,000 | Apartment | Studio | 492 ft² | — | 1,646 |
401 ft²
—
1,995
475 ft²
—
1,747
503 ft²
—
1,590
501 ft²
—
1,557
492 ft²
—
1,616
492 ft²
—
1,646
A little more context
changes the read.
Showing 6 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Executive Towers LDubai Properties 1,414 AED/ft² 8.0% 100% | Executive Towers L | 1,414 AED/ft²8.0% | 100% | Q4 2009 | |
DAMAC Maison AYKON CityDAMAC Properties 1,690 AED/ft² 10.0% 100% | DAMAC Maison AYKON City | 1,690 AED/ft²10.0% | 100% | Q3 2023 | |
Executive Towers BDubai Properties 1,334 AED/ft² 13.2% 100% | Executive Towers B | 1,334 AED/ft²13.2% | 100% | Q4 2009 | |
Millennium Binghatti ResidencesBinghatti 1,709 AED/ft² 11.2% 100% | Millennium Binghatti Residences | 1,709 AED/ft²11.2% | 100% | Q3 2021 | |
Fairview ResidencyDeyaar 1,325 AED/ft² 13.8% 100% | Fairview Residency | 1,325 AED/ft²13.8% | 100% | Q1 2014 | |
The strongest comps
sit beyond the first pass.