
Dubai Production City
Launch price
487,000 AED
Booking
Construction
Handover
Dania (Midtown) offers apartments for sale in Dubai Production City — a completed residential development by Deyaar with 614 units. The project comprises six buildings, ranging from 7 to 16 storeys, featuring studios, one, two, and three-bedroom apartments. Deyaar delivered the project in 2020, establishing a family-friendly environment within the larger Midtown community. The development provides excellent connectivity to Sheikh Mohammed bin Zayed Road and Al Khail Road, along with proximity to Dubai International Airport and Al Maktoum International Airport. Nearby landmarks include City Centre Me'aisem, GEMS Metropole School, and Ibn Battuta Mall. The community integrates 30,000 square feet of retail spaces and offers access to Dubai Metro connectivity.
Starting price
1,134 /ft²
Current price
1,306 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 3 Feb 2026 | 580,000 | Apartment | Studio | 441 ft² | — | 1,315 |
| 18 Dec 2025 | 580,368 | Apartment | Studio | 433 ft² | — | 1,340 |
| 16 Dec 2025 | 575,000 | Apartment | Studio | 433 ft² | — | 1,328 |
| 12 Dec 2025 | 565,000 | Apartment | Studio | 426 ft² | — | 1,326 |
| 8 Dec 2025 | 585,000 | Apartment | Studio | 441 ft² | — | 1,327 |
| 29 Sep 2025 | 567,000 | Apartment | Studio | 433 ft² | — | 1,309 |
| 11 Sep 2025 | 515,000 | Apartment | Studio | 441 ft² | — | 1,168 |
| 25 Aug 2025 | 515,000 | Apartment | Studio | 426 ft² | — | 1,209 |
| 20 Aug 2025 | 565,549 | Apartment | Studio | 433 ft² | — | 1,306 |
441 ft²
—
1,315
433 ft²
—
1,340
433 ft²
—
1,328
426 ft²
—
1,326
441 ft²
—
1,327
433 ft²
—
1,309
441 ft²
—
1,168
426 ft²
—
1,209
433 ft²
—
1,306
A little more context
changes the read.
Showing 9 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Afnan 1Deyaar 1,198 AED/ft² 8.3% 100% | Afnan 1 | 1,198 AED/ft²8.3% | 100% | Q4 2019 | |
MYKA ResidenceMyka Luxe Real Estate Development 1,426 AED/ft² 9.2% 100% | MYKA Residence | 1,426 AED/ft²9.2% | 100% | - | |
Noor 3Deyaar 1,382 AED/ft² 5.8% 100% | Noor 3 | 1,382 AED/ft²5.8% | 100% | Q1 2023 | |
Mesk 1Deyaar 1,046 AED/ft² 19.9% 100% | Mesk 1 | 1,046 AED/ft²19.9% | 100% | Q3 2022 | |
Samana Lake Views 2Samana Developers 1,682 AED/ft² 28.8% 7% | Samana Lake Views 2 | 1,682 AED/ft²28.8% | 7% | - | |
The strongest comps
sit beyond the first pass.