
Dubai Production City
Launch price
820,000 AED
Booking
Construction
Handover
Dania (Midtown) offers apartments for sale in Dubai Production City — a completed residential development by Deyaar with 614 units. The project comprises six buildings, ranging from 7 to 16 storeys, featuring studios, one, two, and three-bedroom apartments. Deyaar delivered the project in 2020, establishing a family-friendly environment within the larger Midtown community. The development provides excellent connectivity to Sheikh Mohammed bin Zayed Road and Al Khail Road, along with proximity to Dubai International Airport and Al Maktoum International Airport. Nearby landmarks include City Centre Me'aisem, GEMS Metropole School, and Ibn Battuta Mall. The community integrates 30,000 square feet of retail spaces and offers access to Dubai Metro connectivity.
Starting price
1,234 /ft²
Current price
1,204 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 23 Oct 2025 | 795,000 | Apartment | 1 B/R | 621 ft² | — | 1,280 |
| 18 Aug 2025 | 780,000 | Apartment | 1 B/R | 621 ft² | — | 1,256 |
| 1 Jul 2025 | 770,000 | Apartment | 1 B/R | 660 ft² | — | 1,167 |
| 23 May 2025 | 800,000 | Apartment | 1 B/R | 666 ft² | — | 1,201 |
| 10 Apr 2025 | 750,000 | Apartment | 1 B/R | 621 ft² | — | 1,208 |
| 28 Oct 2024 | 725,805 | Apartment | 1 B/R | 621 ft² | — | 1,169 |
| 1 Aug 2024 | 750,000 | Apartment | 1 B/R | 621 ft² | — | 1,208 |
| 31 Jul 2024 | 753,317 | Apartment | 1 B/R | 666 ft² | — | 1,131 |
| 29 Jul 2024 | 757,317 | Apartment | 1 B/R | 637 ft² | — | 1,189 |
| 26 Jul 2024 | 761,105 | Apartment | 1 B/R | 657 ft² | — | 1,158 |
| 22 Jul 2024 | 727,199 | Apartment | 1 B/R | 651 ft² | — | 1,117 |
| 9 Jul 2024 | 730,716 | Apartment | 1 B/R | 621 ft² | — | 1,177 |
| 8 Jul 2024 | 723,351 | Apartment | 1 B/R | 651 ft² | — | 1,111 |
| 3 Jul 2024 | 757,317 | Apartment | 1 B/R | 637 ft² | — | 1,189 |
| 24 Jun 2024 | 755,264 | Apartment | 1 B/R | 657 ft² | — | 1,150 |
621 ft²
—
1,280
621 ft²
—
1,256
660 ft²
—
1,167
666 ft²
—
1,201
621 ft²
—
1,208
621 ft²
—
1,169
621 ft²
—
1,208
666 ft²
—
1,131
637 ft²
—
1,189
657 ft²
—
1,158
651 ft²
—
1,117
621 ft²
—
1,177
651 ft²
—
1,111
637 ft²
—
1,189
657 ft²
—
1,150
A little more context
changes the read.
Showing 15 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
SOL VIewSOL Properties 1,295 AED/ft² 7.6% 100% | SOL VIew | 1,295 AED/ft²7.6% | 100% | Q1 2022 | |
Afnan 1Deyaar 1,198 AED/ft² 0.5% 100% | Afnan 1 | 1,198 AED/ft²0.5% | 100% | Q4 2019 | |
MYKA ResidenceMyka Luxe Real Estate Development 1,426 AED/ft² 18.4% 100% | MYKA Residence | 1,426 AED/ft²18.4% | 100% | - | |
Noor 3Deyaar 1,382 AED/ft² 14.8% 100% | Noor 3 | 1,382 AED/ft²14.8% | 100% | Q1 2023 | |
Afnan 5Deyaar 1,063 AED/ft² 11.7% 100% | Afnan 5 | 1,063 AED/ft²11.7% | 100% | Q4 2019 | |
The strongest comps
sit beyond the first pass.