
Business Bay
Launch price
1,860,000 AED
Booking
Construction
Handover
DAMAC Towers by Paramount Hotels & Resorts offers apartments and hotel apartments for sale in Business Bay. DAMAC Properties developed this luxury complex, consisting of four towers, each soaring 68 stories high. The project was completed in 2019, featuring 972 apartments and 1024 hotel apartments. Three of the towers house serviced residences, while the fourth is dedicated to the Paramount Hotel Dubai. Residents have convenient access to Sheikh Zayed Road and Al Khail Road. The complex is near The Dubai Mall and Business Bay Metro Station. A multi-level podium connects the towers, providing various amenities.
Starting price
1,981 /ft²
Current price
1,432 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 28 Apr 2026 | 1,286,813 | Apartment | 1 B/R | 1,055 ft² | — | 1,220 |
| 28 Apr 2026 | 1,211,038 | Apartment | 1 B/R | 929 ft² | — | 1,304 |
| 22 Apr 2026 | 1,500,000 | Apartment | 1 B/R | 939 ft² | — | 1,597 |
| 2 Apr 2026 | 1,480,000 | Apartment | 1 B/R | 1,055 ft² | — | 1,403 |
| 16 Mar 2026 | 1,400,000 | Apartment | 1 B/R | 939 ft² | — | 1,491 |
| 2 Mar 2026 | 1,489,861 | Apartment | 1 B/R | 1,055 ft² | — | 1,412 |
| 27 Feb 2026 | 1,300,000 | Apartment | 1 B/R | 939 ft² | — | 1,384 |
| 27 Feb 2026 | 1,300,000 | Apartment | 1 B/R | 929 ft² | — | 1,399 |
| 27 Feb 2026 | 1,300,000 | Apartment | 1 B/R | 946 ft² | — | 1,374 |
| 21 Jan 2026 | 1,260,000 | Apartment | 1 B/R | 946 ft² | — | 1,332 |
| 14 Jan 2026 | 1,425,000 | Apartment | 1 B/R | 942 ft² | — | 1,513 |
1,055 ft²
—
1,220
929 ft²
—
1,304
939 ft²
—
1,597
1,055 ft²
—
1,403
939 ft²
—
1,491
1,055 ft²
—
1,412
939 ft²
—
1,384
929 ft²
—
1,399
946 ft²
—
1,374
946 ft²
—
1,332
942 ft²
—
1,513
A little more context
changes the read.
Showing 11 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Executive Towers LDubai Properties 1,414 AED/ft² 1.3% 100% | Executive Towers L | 1,414 AED/ft²1.3% | 100% | Q4 2009 | |
Churchill Residency TowerEmirates National Investment 1,395 AED/ft² 2.6% 100% | Churchill Residency Tower | 1,395 AED/ft²2.6% | 100% | Q1 2009 | |
DAMAC Maison AYKON CityDAMAC Properties 1,690 AED/ft² 18.0% 100% | DAMAC Maison AYKON City | 1,690 AED/ft²18.0% | 100% | Q3 2023 | |
Executive Towers JDubai Properties 1,572 AED/ft² 9.8% 100% | Executive Towers J | 1,572 AED/ft²9.8% | 100% | Q4 2009 | |
Executive Towers FDubai Properties 1,183 AED/ft² 17.4% 100% | Executive Towers F | 1,183 AED/ft²17.4% | 100% | Q4 2009 | |
The strongest comps
sit beyond the first pass.