
Business Bay
Launch price
1,130,000 AED
Booking
Construction
Handover
DAMAC Towers by Paramount Hotels & Resorts offers apartments and hotel apartments for sale in Business Bay. DAMAC Properties developed this luxury complex, consisting of four towers, each soaring 68 stories high. The project was completed in 2019, featuring 972 apartments and 1024 hotel apartments. Three of the towers house serviced residences, while the fourth is dedicated to the Paramount Hotel Dubai. Residents have convenient access to Sheikh Zayed Road and Al Khail Road. The complex is near The Dubai Mall and Business Bay Metro Station. A multi-level podium connects the towers, providing various amenities.
Starting price
2,397 /ft²
Current price
1,592 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 9 Apr 2026 | 1,209,320 | Hotel Apartment | Studio | 482 ft² | — | 2,509 |
| 3 Apr 2026 | 900,000 | Hotel Apartment | Studio | 637 ft² | — | 1,413 |
| 16 Mar 2026 | 932,653 | Hotel Apartment | Studio | 620 ft² | — | 1,504 |
| 12 Mar 2026 | 864,466 | Hotel Apartment | Studio | 483 ft² | — | 1,790 |
| 5 Mar 2026 | 830,000 | Hotel Apartment | Studio | 483 ft² | — | 1,718 |
| 19 Feb 2026 | 918,292 | Hotel Apartment | Studio | 620 ft² | — | 1,481 |
| 22 Jan 2026 | 694,022 | Hotel Apartment | Studio | 483 ft² | — | 1,437 |
| 12 Jan 2026 | 750,000 | Hotel Apartment | Studio | 482 ft² | — | 1,556 |
| 4 Dec 2025 | 739,291 | Hotel Apartment | Studio | 482 ft² | — | 1,534 |
| 3 Dec 2025 | 750,475 | Hotel Apartment | Studio | 486 ft² | — | 1,544 |
| 26 Nov 2025 | 780,000 | Hotel Apartment | Studio | 501 ft² | — | 1,557 |
| 6 Nov 2025 | 738,089 | Hotel Apartment | Studio | 484 ft² | — | 1,525 |
482 ft²
—
2,509
637 ft²
—
1,413
620 ft²
—
1,504
483 ft²
—
1,790
483 ft²
—
1,718
620 ft²
—
1,481
483 ft²
—
1,437
482 ft²
—
1,556
482 ft²
—
1,534
486 ft²
—
1,544
501 ft²
—
1,557
484 ft²
—
1,525
A little more context
changes the read.
Showing 12 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Executive Towers LDubai Properties 1,414 AED/ft² 11.2% 100% | Executive Towers L | 1,414 AED/ft²11.2% | 100% | Q4 2009 | |
DAMAC Maison AYKON CityDAMAC Properties 1,690 AED/ft² 6.2% 100% | DAMAC Maison AYKON City | 1,690 AED/ft²6.2% | 100% | Q3 2023 | |
Executive Towers JDubai Properties 1,572 AED/ft² 1.3% 100% | Executive Towers J | 1,572 AED/ft²1.3% | 100% | Q4 2009 | |
Millennium Binghatti ResidencesBinghatti 1,709 AED/ft² 7.3% 100% | Millennium Binghatti Residences | 1,709 AED/ft²7.3% | 100% | Q3 2021 | |
Fairview ResidencyDeyaar 1,325 AED/ft² 16.8% 100% | Fairview Residency | 1,325 AED/ft²16.8% | 100% | Q1 2014 | |
The strongest comps
sit beyond the first pass.