
Business Bay
Launch price
1,860,000 AED
Booking
Construction
Handover
DAMAC Towers by Paramount Hotels & Resorts offers apartments and hotel apartments for sale in Business Bay. DAMAC Properties developed this luxury complex, consisting of four towers, each soaring 68 stories high. The project was completed in 2019, featuring 972 apartments and 1024 hotel apartments. Three of the towers house serviced residences, while the fourth is dedicated to the Paramount Hotel Dubai. Residents have convenient access to Sheikh Zayed Road and Al Khail Road. The complex is near The Dubai Mall and Business Bay Metro Station. A multi-level podium connects the towers, providing various amenities.
Starting price
1,981 /ft²
Current price
1,586 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 18 Mar 2026 | 1,250,000 | Apartment | 1 B/R | 1,055 ft² | — | 1,185 |
| 5 Feb 2026 | 1,660,000 | Apartment | 1 B/R | 929 ft² | — | 1,787 |
| 29 Jan 2026 | 1,470,000 | Apartment | 1 B/R | 1,055 ft² | — | 1,393 |
| 21 Jan 2026 | 1,340,000 | Hotel Apartment | 1 B/R | 965 ft² | — | 1,389 |
| 12 Jan 2026 | 1,591,752 | Apartment | 1 B/R | 1,055 ft² | — | 1,509 |
| 12 Dec 2025 | 1,500,000 | Apartment | 1 B/R | 945 ft² | — | 1,587 |
| 8 Dec 2025 | 1,400,000 | Apartment | 1 B/R | 965 ft² | — | 1,451 |
| 14 Nov 2025 | 1,300,000 | Apartment | 1 B/R | 965 ft² | — | 1,347 |
1,055 ft²
—
1,185
929 ft²
—
1,787
1,055 ft²
—
1,393
965 ft²
—
1,389
1,055 ft²
—
1,509
945 ft²
—
1,587
965 ft²
—
1,451
965 ft²
—
1,347
A little more context
changes the read.
Showing 8 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Executive Towers LDubai Properties 1,414 AED/ft² 10.8% 100% | Executive Towers L | 1,414 AED/ft²10.8% | 100% | Q4 2009 | |
Churchill Residency TowerEmirates National Investment 1,395 AED/ft² 12.0% 100% | Churchill Residency Tower | 1,395 AED/ft²12.0% | 100% | Q1 2009 | |
DAMAC Maison AYKON CityDAMAC Properties 1,690 AED/ft² 6.6% 100% | DAMAC Maison AYKON City | 1,690 AED/ft²6.6% | 100% | Q3 2023 | |
Executive Towers JDubai Properties 1,572 AED/ft² 0.9% 100% | Executive Towers J | 1,572 AED/ft²0.9% | 100% | Q4 2009 | |
Executive Towers FDubai Properties 1,183 AED/ft² 25.4% 100% | Executive Towers F | 1,183 AED/ft²25.4% | 100% | Q4 2009 | |
The strongest comps
sit beyond the first pass.