
Business Bay
Launch price
1,910,000 AED
Booking
Construction
Handover
DAMAC Towers by Paramount Hotels & Resorts offers apartments and hotel apartments for sale in Business Bay. DAMAC Properties developed this luxury complex, consisting of four towers, each soaring 68 stories high. The project was completed in 2019, featuring 972 apartments and 1024 hotel apartments. Three of the towers house serviced residences, while the fourth is dedicated to the Paramount Hotel Dubai. Residents have convenient access to Sheikh Zayed Road and Al Khail Road. The complex is near The Dubai Mall and Business Bay Metro Station. A multi-level podium connects the towers, providing various amenities.
Starting price
1,974 /ft²
Current price
1,549 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 11 May 2026 | 1,304,866 | Hotel Apartment | 1 B/R | 940 ft² | — | 1,388 |
| 29 Apr 2026 | 1,379,623 | Hotel Apartment | 1 B/R | 923 ft² | — | 1,495 |
| 14 Apr 2026 | 1,430,000 | Apartment | 1 B/R | 920 ft² | — | 1,554 |
| 18 Mar 2026 | 1,350,000 | Apartment | 1 B/R | 939 ft² | — | 1,438 |
| 13 Mar 2026 | 1,560,390 | Apartment | 1 B/R | 1,055 ft² | — | 1,479 |
| 17 Feb 2026 | 2,021,000 | Apartment | 1 B/R | 948 ft² | — | 2,132 |
| 27 Jan 2026 | 1,421,550 | Apartment | 1 B/R | 953 ft² | — | 1,492 |
| 21 Jan 2026 | 2,000,000 | Apartment | 1 B/R | 1,056 ft² | — | 1,894 |
| 15 Jan 2026 | 1,530,000 | Apartment | 1 B/R | 940 ft² | — | 1,628 |
940 ft²
—
1,388
923 ft²
—
1,495
920 ft²
—
1,554
939 ft²
—
1,438
1,055 ft²
—
1,479
948 ft²
—
2,132
953 ft²
—
1,492
1,056 ft²
—
1,894
940 ft²
—
1,628
A little more context
changes the read.
Showing 9 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Executive Towers LDubai Properties 1,414 AED/ft² 8.7% 100% | Executive Towers L | 1,414 AED/ft²8.7% | 100% | Q4 2009 | |
Churchill Residency TowerEmirates National Investment 1,395 AED/ft² 9.9% 100% | Churchill Residency Tower | 1,395 AED/ft²9.9% | 100% | Q1 2009 | |
DAMAC Maison AYKON CityDAMAC Properties 1,690 AED/ft² 9.1% 100% | DAMAC Maison AYKON City | 1,690 AED/ft²9.1% | 100% | Q3 2023 | |
Executive Towers JDubai Properties 1,572 AED/ft² 1.5% 100% | Executive Towers J | 1,572 AED/ft²1.5% | 100% | Q4 2009 | |
Executive Towers FDubai Properties 1,183 AED/ft² 23.6% 100% | Executive Towers F | 1,183 AED/ft²23.6% | 100% | Q4 2009 | |
The strongest comps
sit beyond the first pass.