
Business Bay
Launch price
860,000 AED
Booking
Construction
Handover
Prive by DAMAC Properties offers apartments for sale in Business Bay, a completed twin-tower residential complex by DAMAC Properties. Completed in 2019, the development features two 30-story skyscrapers connected by a common podium. It comprises 1057 apartments and 39 hotel apartments, including studios, one-bedroom, and two-bedroom units. These luxury residences are positioned along the Dubai Water Canal, providing waterfront views. Unit sizes range from approximately 373 to 1,858 square feet. The project is located near the Business Bay metro station, with easy access to Sheikh Zayed Road and Al Khail Road. Downtown Dubai, the Dubai Mall, and Burj Khalifa are within a short drive. The development was designed by LACASA Architects & Engineering Consultants.
Starting price
2,108 /ft²
Current price
2,450 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 9 Apr 2026 | 1,065,000 | Apartment | Studio | 451 ft² | — | 2,361 |
| 11 Mar 2026 | 990,000 | Apartment | Studio | 373 ft² | — | 2,654 |
| 9 Mar 2026 | 1,075,000 | Apartment | Studio | 397 ft² | — | 2,708 |
| 9 Mar 2026 | 750,000 | Hotel Apartment | Studio | 373 ft² | — | 2,011 |
| 6 Mar 2026 | 1,085,000 | Apartment | Studio | 408 ft² | — | 2,659 |
| 23 Feb 2026 | 1,025,000 | Apartment | Studio | 420 ft² | — | 2,440 |
| 10 Feb 2026 | 1,048,000 | Apartment | Studio | 443 ft² | — | 2,366 |
| 22 Jan 2026 | 980,000 | Hotel Apartment | Studio | 373 ft² | — | 2,627 |
| 16 Jan 2026 | 1,070,000 | Apartment | Studio | 443 ft² | — | 2,415 |
| 29 Dec 2025 | 960,000 | Apartment | Studio | 373 ft² | — | 2,574 |
| 10 Dec 2025 | 1,075,000 | Apartment | Studio | 401 ft² | — | 2,681 |
| 5 Dec 2025 | 1,050,000 | Apartment | Studio | 489 ft² | — | 2,147 |
451 ft²
—
2,361
373 ft²
—
2,654
397 ft²
—
2,708
373 ft²
—
2,011
408 ft²
—
2,659
420 ft²
—
2,440
443 ft²
—
2,366
373 ft²
—
2,627
443 ft²
—
2,415
373 ft²
—
2,574
401 ft²
—
2,681
489 ft²
—
2,147
A little more context
changes the read.
Showing 12 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
The Sterling East HouseOmniyat 2,616 AED/ft² 6.8% 100% | The Sterling East House | 2,616 AED/ft²6.8% | 100% | Q3 2023 | |
The Sterling West HouseOmniyat 2,635 AED/ft² 7.6% 100% | The Sterling West House | 2,635 AED/ft²7.6% | 100% | Q2 2023 | |
DAMAC Maison AYKON CityDAMAC Properties 1,690 AED/ft² 31.0% 100% | DAMAC Maison AYKON City | 1,690 AED/ft²31.0% | 100% | Q3 2023 | |
Millennium Binghatti ResidencesBinghatti 1,709 AED/ft² 30.2% 100% | Millennium Binghatti Residences | 1,709 AED/ft²30.2% | 100% | Q3 2021 | |
Sol BaySOL Properties 2,238 AED/ft² 8.7% 100% | Sol Bay | 2,238 AED/ft²8.7% | 100% | Q1 2020 | |
The strongest comps
sit beyond the first pass.