
Dubai Creek Harbour
Launch price
1,750,000 AED
Booking
Construction
Handover
Creek Waters 2 offers apartments for sale in Dubai Creek Harbour, a luxury development by Emaar Properties on Creek Island. Emaar Properties commenced construction in August 2023 for this 52-storey residential building. The project features 455 apartments, with configurations ranging from 1 to 4 bedrooms. Townhouses and penthouses are also available. Completion is anticipated in 2027. A structured payment plan is available, requiring a 10% deposit, 80% during construction, and 10% upon handover. The development is located near the Ras Al Khor Wildlife Sanctuary and Creek Marina. It provides convenient access to Dubai International Airport, Downtown Dubai, and major roads like Ras Al Khor Road. Nearby educational options include the Swiss International Scientific School and Deira International School.
Starting price
2,309 /ft²
Current price
2,336 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 28 Apr 2026 | 1,700,000 | Apartment | 1 B/R | 757 ft² | — | 2,246 |
| 14 Apr 2026 | 2,354,888 | Apartment | 1 B/R | 918 ft² | — | 2,565 |
| 13 Apr 2026 | 2,332,888 | Apartment | 1 B/R | 918 ft² | — | 2,541 |
| 2 Mar 2026 | 1,800,000 | Apartment | 1 B/R | 755 ft² | — | 2,384 |
| 24 Feb 2026 | 1,766,049 | Apartment | 1 B/R | 757 ft² | — | 2,333 |
| 23 Feb 2026 | 1,890,000 | Apartment | 1 B/R | 762 ft² | — | 2,480 |
| 4 Feb 2026 | 1,818,888 | Apartment | 1 B/R | 755 ft² | — | 2,409 |
757 ft²
—
2,246
918 ft²
—
2,565
918 ft²
—
2,541
755 ft²
—
2,384
757 ft²
—
2,333
762 ft²
—
2,480
755 ft²
—
2,409
A little more context
changes the read.
Showing 7 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Palace ResidencesEmaar 2,920 AED/ft² 25.0% 100% | Palace Residences | 2,920 AED/ft²25.0% | 100% | Q4 2022 | |
The GrandEmaar 2,768 AED/ft² 18.5% 100% | The Grand | 2,768 AED/ft²18.5% | 100% | Q4 2022 | |
Summer Building 2Emaar 2,244 AED/ft² 3.9% 100% | Summer Building 2 | 2,244 AED/ft²3.9% | 100% | Q1 2023 | |
Breeze Building 3Emaar 2,390 AED/ft² 2.3% 100% | Breeze Building 3 | 2,390 AED/ft²2.3% | 100% | Q4 2022 | |
Bayshore Tower 2Emaar 2,551 AED/ft² 9.2% 100% | Bayshore Tower 2 | 2,551 AED/ft²9.2% | 100% | Q4 2022 | |
The strongest comps
sit beyond the first pass.