
Business Bay
Launch price
7,000,000 AED
Booking
Construction
Handover
Burj Binghatti Jacob & Co. Residences offers off-plan apartments for sale in Business Bay, a luxury 104-storey hypertower developed by Binghatti Developers in collaboration with Jacob & Co. This ultra-luxury development is designed to become one of the world's tallest residential buildings, featuring a diamond-shaped crown inspired by Jacob & Co.'s horological artistry. The project comprises 322 apartments, with construction having commenced in October 2022. Binghatti Developers offers a payment plan consisting of a 30% deposit, 40% during construction, and the remaining 30% upon handover. Expected completion for the tower is set for Q2 2026. Residents will find themselves minutes away from landmarks such as the Dubai Mall, Burj Khalifa, and the Dubai International Airport. The tower is also conveniently located near the Dubai Canal and the Financial Centre Metro Station.
Starting price
2,130 /ft²
Current price
2,342 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 4 May 2026 | 8,670,000 | Apartment | 2 B/R | 3,302 ft² | — | 2,626 |
| 18 Mar 2026 | 8,830,000 | Apartment | 2 B/R | 3,287 ft² | — | 2,686 |
| 18 Mar 2026 | 8,760,000 | Apartment | 2 B/R | 3,287 ft² | — | 2,665 |
| 17 Feb 2026 | 9,600,000 | Apartment | 2 B/R | 3,287 ft² | — | 2,921 |
| 31 Dec 2025 | 7,000,000 | Apartment | 2 B/R | 3,287 ft² | — | 2,130 |
3,302 ft²
—
2,626
3,287 ft²
—
2,686
3,287 ft²
—
2,665
3,287 ft²
—
2,921
3,287 ft²
—
2,130
A little more context
changes the read.
Showing 5 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
AmnaAl Habtoor Group 1,993 AED/ft² 14.9% 100% | Amna | 1,993 AED/ft²14.9% | 100% | Q1 2022 | |
Avarra by PalaceEmaar 3,509 AED/ft² 49.8% 0% | Avarra by Palace | 3,509 AED/ft²49.8% | 0% | Q2 2031 | |
J One TowerDar Global 2,054 AED/ft² 12.3% 100% | J One Tower | 2,054 AED/ft²12.3% | 100% | Q4 2021 | |
The Peninsula Five 1Select Group 1,913 AED/ft² 18.3% 100% | The Peninsula Five 1 | 1,913 AED/ft²18.3% | 100% | Q4 2024 | |
The Sterling East HouseOmniyat 2,616 AED/ft² 11.7% 100% | The Sterling East House | 2,616 AED/ft²11.7% | 100% | Q3 2023 | |
The strongest comps
sit beyond the first pass.