
International City
Launch price
199,000 AED
Booking
Construction
Handover
Spain Cluster offers apartments for sale and rent in International City, a completed residential community by Nakheel. Nakheel's development features studios, one-bedroom, and two-bedroom apartments within its three to five-storey buildings. The cluster showcases traditional Spanish architecture, characterized by low roofs, peach façades, and arched windows. Located near Sheikh Mohammed Bin Zayed Road, the community provides access to Dragon Mart, Academic City, and Dubai Silicon Oasis. Many buildings include amenities such as parking, elevators, security services, central air conditioning, gyms, and children's play areas. The Spain Cluster was completed around 2007.
Starting price
430 /ft²
Current price
626 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 27 May 2025 | 340,000 | Apartment | Studio | 479 ft² | — | 710 |
| 31 Oct 2024 | 300,000 | Apartment | Studio | 479 ft² | — | 626 |
| 10 Jun 2024 | 290,000 | Apartment | Studio | 463 ft² | — | 626 |
| 17 May 2024 | 225,000 | Apartment | Studio | 479 ft² | — | 470 |
| 17 May 2024 | 225,000 | Apartment | Studio | 463 ft² | — | 486 |
| 9 May 2024 | 290,000 | Apartment | Studio | 479 ft² | — | 605 |
| 15 Jan 2024 | 225,000 | Apartment | Studio | 479 ft² | — | 470 |
| 22 Nov 2023 | 260,000 | Apartment | Studio | 581 ft² | — | 448 |
| 7 Nov 2023 | 210,000 | Apartment | Studio | 479 ft² | — | 438 |
| 14 Sep 2023 | 240,000 | Apartment | Studio | 479 ft² | — | 501 |
| 13 Jul 2023 | 275,000 | Apartment | Studio | 479 ft² | — | 574 |
479 ft²
—
710
479 ft²
—
626
463 ft²
—
626
479 ft²
—
470
463 ft²
—
486
479 ft²
—
605
479 ft²
—
470
581 ft²
—
448
479 ft²
—
438
479 ft²
—
501
479 ft²
—
574
A little more context
changes the read.
Showing 11 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Building U-02Nakheel 610 AED/ft² 2.6% 100% | Building U-02 | 610 AED/ft²2.6% | 100% | Q4 2008 | |
Building N-08Nakheel 712 AED/ft² 13.7% 100% | Building N-08 | 712 AED/ft²13.7% | 100% | Q4 2008 | |
Building S-01Nakheel 699 AED/ft² 11.7% 100% | Building S-01 | 699 AED/ft²11.7% | 100% | Q1 2007 | |
Building C-16Nakheel 723 AED/ft² 15.5% 100% | Building C-16 | 723 AED/ft²15.5% | 100% | Q4 2006 | |
Building C-15Nakheel 692 AED/ft² 10.5% 100% | Building C-15 | 692 AED/ft²10.5% | 100% | Q4 2006 | |
The strongest comps
sit beyond the first pass.