
International City
Launch price
290,000 AED
Booking
Construction
Handover
Spain Cluster offers apartments for sale and rent in International City, a completed residential community by Nakheel. Nakheel's development features studios, one-bedroom, and two-bedroom apartments within its three to five-storey buildings. The cluster showcases traditional Spanish architecture, characterized by low roofs, peach façades, and arched windows. Located near Sheikh Mohammed Bin Zayed Road, the community provides access to Dragon Mart, Academic City, and Dubai Silicon Oasis. Many buildings include amenities such as parking, elevators, security services, central air conditioning, gyms, and children's play areas. The Spain Cluster was completed around 2007.
Starting price
626 /ft²
Current price
658 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 8 Jan 2026 | 360,000 | Apartment | Studio | 479 ft² | — | 752 |
| 18 Dec 2025 | 344,000 | Apartment | Studio | 479 ft² | — | 718 |
| 17 Nov 2025 | 250,000 | Apartment | Studio | 463 ft² | — | 540 |
| 20 Oct 2025 | 330,000 | Apartment | Studio | 479 ft² | — | 689 |
| 24 Sep 2025 | 260,000 | Apartment | Studio | 479 ft² | — | 543 |
| 30 Jul 2025 | 335,000 | Apartment | Studio | 463 ft² | — | 724 |
| 29 May 2025 | 300,000 | Apartment | Studio | 479 ft² | — | 626 |
| 14 Jan 2025 | 250,000 | Apartment | Studio | 479 ft² | — | 522 |
| 7 Nov 2024 | 325,000 | Apartment | Studio | 463 ft² | — | 702 |
| 9 Oct 2024 | 305,000 | Apartment | Studio | 463 ft² | — | 659 |
| 14 Mar 2024 | 250,000 | Apartment | Studio | 463 ft² | — | 540 |
479 ft²
—
752
479 ft²
—
718
463 ft²
—
540
479 ft²
—
689
479 ft²
—
543
463 ft²
—
724
479 ft²
—
626
479 ft²
—
522
463 ft²
—
702
463 ft²
—
659
463 ft²
—
540
A little more context
changes the read.
Showing 11 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Building U-02Nakheel 610 AED/ft² 7.3% 100% | Building U-02 | 610 AED/ft²7.3% | 100% | Q4 2008 | |
Building N-08Nakheel 712 AED/ft² 8.2% 100% | Building N-08 | 712 AED/ft²8.2% | 100% | Q4 2008 | |
Building S-01Nakheel 699 AED/ft² 6.2% 100% | Building S-01 | 699 AED/ft²6.2% | 100% | Q1 2007 | |
Building C-16Nakheel 723 AED/ft² 9.9% 100% | Building C-16 | 723 AED/ft²9.9% | 100% | Q4 2006 | |
Building C-15Nakheel 692 AED/ft² 5.2% 100% | Building C-15 | 692 AED/ft²5.2% | 100% | Q4 2006 | |
The strongest comps
sit beyond the first pass.