
International City
Launch price
199,000 AED
Booking
Construction
Handover
Spain Cluster offers apartments for sale and rent in International City, a completed residential community by Nakheel. Nakheel's development features studios, one-bedroom, and two-bedroom apartments within its three to five-storey buildings. The cluster showcases traditional Spanish architecture, characterized by low roofs, peach façades, and arched windows. Located near Sheikh Mohammed Bin Zayed Road, the community provides access to Dragon Mart, Academic City, and Dubai Silicon Oasis. Many buildings include amenities such as parking, elevators, security services, central air conditioning, gyms, and children's play areas. The Spain Cluster was completed around 2007.
Starting price
343 /ft²
Current price
618 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 13 Nov 2025 | 355,000 | Apartment | Studio | 581 ft² | — | 611 |
| 31 Oct 2025 | 300,000 | Apartment | Studio | 479 ft² | — | 626 |
| 23 Apr 2025 | 320,000 | Apartment | Studio | 463 ft² | — | 691 |
| 25 Mar 2025 | 280,000 | Apartment | Studio | 463 ft² | — | 605 |
| 22 Aug 2024 | 300,000 | Apartment | Studio | 463 ft² | — | 648 |
| 16 May 2024 | 300,000 | Apartment | Studio | 479 ft² | — | 626 |
| 7 Jul 2023 | 233,000 | Apartment | Studio | 581 ft² | — | 401 |
581 ft²
—
611
479 ft²
—
626
463 ft²
—
691
463 ft²
—
605
463 ft²
—
648
479 ft²
—
626
581 ft²
—
401
A little more context
changes the read.
Showing 7 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Building U-02Nakheel 610 AED/ft² 1.3% 100% | Building U-02 | 610 AED/ft²1.3% | 100% | Q4 2008 | |
Building N-08Nakheel 712 AED/ft² 15.2% 100% | Building N-08 | 712 AED/ft²15.2% | 100% | Q4 2008 | |
Building S-01Nakheel 699 AED/ft² 13.1% 100% | Building S-01 | 699 AED/ft²13.1% | 100% | Q1 2007 | |
Building C-16Nakheel 723 AED/ft² 17.0% 100% | Building C-16 | 723 AED/ft²17.0% | 100% | Q4 2006 | |
Building C-15Nakheel 692 AED/ft² 12.0% 100% | Building C-15 | 692 AED/ft²12.0% | 100% | Q4 2006 | |
The strongest comps
sit beyond the first pass.