
International City
Launch price
228,000 AED
Booking
Construction
Handover
Spain Cluster offers apartments for sale and rent in International City, a completed residential community by Nakheel. Nakheel's development features studios, one-bedroom, and two-bedroom apartments within its three to five-storey buildings. The cluster showcases traditional Spanish architecture, characterized by low roofs, peach façades, and arched windows. Located near Sheikh Mohammed Bin Zayed Road, the community provides access to Dragon Mart, Academic City, and Dubai Silicon Oasis. Many buildings include amenities such as parking, elevators, security services, central air conditioning, gyms, and children's play areas. The Spain Cluster was completed around 2007.
Starting price
481 /ft²
Current price
710 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 26 Dec 2025 | 299,000 | Apartment | Studio | 463 ft² | — | 646 |
| 24 Sep 2025 | 345,000 | Apartment | Studio | 463 ft² | — | 745 |
| 28 Jul 2025 | 335,000 | Apartment | Studio | 463 ft² | — | 724 |
| 1 Jul 2025 | 335,000 | Apartment | Studio | 639 ft² | — | 524 |
| 12 May 2025 | 300,000 | Apartment | Studio | 479 ft² | — | 626 |
| 18 Apr 2025 | 328,000 | Apartment | Studio | 463 ft² | — | 708 |
| 27 Feb 2025 | 340,000 | Apartment | Studio | 479 ft² | — | 710 |
| 23 Jan 2025 | 330,000 | Apartment | Studio | 463 ft² | — | 713 |
| 20 Jan 2025 | 350,000 | Apartment | Studio | 479 ft² | — | 731 |
| 11 Dec 2024 | 325,000 | Apartment | Studio | 474 ft² | — | 686 |
| 11 Oct 2024 | 300,000 | Apartment | Studio | 479 ft² | — | 626 |
463 ft²
—
646
463 ft²
—
745
463 ft²
—
724
639 ft²
—
524
479 ft²
—
626
463 ft²
—
708
479 ft²
—
710
463 ft²
—
713
479 ft²
—
731
474 ft²
—
686
479 ft²
—
626
A little more context
changes the read.
Showing 11 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Building U-02Nakheel 610 AED/ft² 14.1% 100% | Building U-02 | 610 AED/ft²14.1% | 100% | Q4 2008 | |
Building N-08Nakheel 712 AED/ft² 0.3% 100% | Building N-08 | 712 AED/ft²0.3% | 100% | Q4 2008 | |
Building S-01Nakheel 699 AED/ft² 1.5% 100% | Building S-01 | 699 AED/ft²1.5% | 100% | Q1 2007 | |
Building C-16Nakheel 723 AED/ft² 1.8% 100% | Building C-16 | 723 AED/ft²1.8% | 100% | Q4 2006 | |
Building C-15Nakheel 692 AED/ft² 2.5% 100% | Building C-15 | 692 AED/ft²2.5% | 100% | Q4 2006 | |
The strongest comps
sit beyond the first pass.