
International City
Launch price
230,000 AED
Booking
Construction
Handover
Spain Cluster offers apartments for sale and rent in International City, a completed residential community by Nakheel. Nakheel's development features studios, one-bedroom, and two-bedroom apartments within its three to five-storey buildings. The cluster showcases traditional Spanish architecture, characterized by low roofs, peach façades, and arched windows. Located near Sheikh Mohammed Bin Zayed Road, the community provides access to Dragon Mart, Academic City, and Dubai Silicon Oasis. Many buildings include amenities such as parking, elevators, security services, central air conditioning, gyms, and children's play areas. The Spain Cluster was completed around 2007.
Starting price
479 /ft²
Current price
658 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 25 Sep 2025 | 335,000 | Apartment | Studio | 479 ft² | — | 699 |
| 5 May 2025 | 300,000 | Apartment | Studio | 479 ft² | — | 626 |
| 28 Jan 2025 | 385,000 | Apartment | Studio | 818 ft² | — | 471 |
| 11 Dec 2024 | 315,000 | Apartment | Studio | 479 ft² | — | 658 |
| 26 Nov 2024 | 325,000 | Apartment | Studio | 479 ft² | — | 678 |
| 16 Oct 2024 | 300,000 | Apartment | Studio | 479 ft² | — | 626 |
| 10 Oct 2024 | 315,000 | Apartment | Studio | 479 ft² | — | 658 |
| 6 Jun 2024 | 340,000 | Apartment | Studio | 818 ft² | — | 416 |
| 9 Jan 2024 | 260,000 | Apartment | Studio | 479 ft² | — | 543 |
| 23 Oct 2023 | 275,000 | Apartment | Studio | 479 ft² | — | 574 |
479 ft²
—
699
479 ft²
—
626
818 ft²
—
471
479 ft²
—
658
479 ft²
—
678
479 ft²
—
626
479 ft²
—
658
818 ft²
—
416
479 ft²
—
543
479 ft²
—
574
A little more context
changes the read.
Showing 10 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Building U-02Nakheel 610 AED/ft² 7.3% 100% | Building U-02 | 610 AED/ft²7.3% | 100% | Q4 2008 | |
Building N-08Nakheel 712 AED/ft² 8.2% 100% | Building N-08 | 712 AED/ft²8.2% | 100% | Q4 2008 | |
Building S-01Nakheel 699 AED/ft² 6.2% 100% | Building S-01 | 699 AED/ft²6.2% | 100% | Q1 2007 | |
Building C-16Nakheel 723 AED/ft² 9.9% 100% | Building C-16 | 723 AED/ft²9.9% | 100% | Q4 2006 | |
Building C-15Nakheel 692 AED/ft² 5.2% 100% | Building C-15 | 692 AED/ft²5.2% | 100% | Q4 2006 | |
The strongest comps
sit beyond the first pass.