
International City
Launch price
227,000 AED
Booking
Construction
Handover
France Cluster offers apartments for sale and rent in International City, a well-established community in Dubai. Nakheel developed this residential sub-community, which was completed in 2002, featuring low-rise buildings typically ranging from 2 to 4 storeys, though some individual buildings extend to 5 floors. The cluster provides a selection of studio and 1-bedroom apartments, alongside various retail spaces. Its distinctive design reflects traditional French architecture, characterized by elements like pastel-colored facades and wrought-iron balconies. Amenities within the cluster include swimming pools, gymnasiums, and dedicated children's play areas. The development is conveniently located near major routes such as Sheikh Mohammed Bin Zayed Road and Al Manama Street. Nearby facilities include Dragon Mart, a significant shopping center, and several educational institutions, with Centerpoint Metro Station also accessible.
Starting price
479 /ft²
Current price
623 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 12 Mar 2025 | 291,980 | Apartment | Studio | 463 ft² | — | 631 |
| 10 Mar 2025 | 301,307 | Apartment | Studio | 484 ft² | — | 623 |
| 15 Apr 2024 | 285,000 | Apartment | Studio | 484 ft² | — | 589 |
| 21 Feb 2024 | 285,000 | Apartment | Studio | 484 ft² | — | 589 |
| 17 Jan 2024 | 275,000 | Apartment | Studio | 463 ft² | — | 594 |
| 31 Oct 2023 | 250,000 | Apartment | Studio | 484 ft² | — | 517 |
463 ft²
—
631
484 ft²
—
623
484 ft²
—
589
484 ft²
—
589
463 ft²
—
594
484 ft²
—
517
A little more context
changes the read.
Showing 6 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Building S-01Nakheel 699 AED/ft² 12.2% 100% | Building S-01 | 699 AED/ft²12.2% | 100% | Q1 2007 | |
Building C-16Nakheel 723 AED/ft² 16.1% 100% | Building C-16 | 723 AED/ft²16.1% | 100% | Q4 2006 | |
Building P-11Nakheel 723 AED/ft² 16.1% 100% | Building P-11 | 723 AED/ft²16.1% | 100% | Q1 2002 | |
Building C-15Nakheel 692 AED/ft² 11.1% 100% | Building C-15 | 692 AED/ft²11.1% | 100% | Q4 2006 | |
Building H-04Nakheel 726 AED/ft² 16.5% 100% | Building H-04 | 726 AED/ft²16.5% | 100% | Q4 2006 | |
The strongest comps
sit beyond the first pass.