
International City
Launch price
278,000 AED
Booking
Construction
Handover
France Cluster offers apartments for sale and rent in International City, a well-established community in Dubai. Nakheel developed this residential sub-community, which was completed in 2002, featuring low-rise buildings typically ranging from 2 to 4 storeys, though some individual buildings extend to 5 floors. The cluster provides a selection of studio and 1-bedroom apartments, alongside various retail spaces. Its distinctive design reflects traditional French architecture, characterized by elements like pastel-colored facades and wrought-iron balconies. Amenities within the cluster include swimming pools, gymnasiums, and dedicated children's play areas. The development is conveniently located near major routes such as Sheikh Mohammed Bin Zayed Road and Al Manama Street. Nearby facilities include Dragon Mart, a significant shopping center, and several educational institutions, with Centerpoint Metro Station also accessible.
Starting price
573 /ft²
Current price
518 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 22 Aug 2025 | 350,000 | Apartment | Studio | 484 ft² | — | 723 |
| 2 Oct 2024 | 246,000 | Apartment | Studio | 484 ft² | — | 508 |
| 28 Aug 2024 | 240,000 | Apartment | Studio | 463 ft² | — | 518 |
| 13 Dec 2023 | 245,000 | Apartment | Studio | 484 ft² | — | 506 |
| 13 Dec 2023 | 245,000 | Apartment | Studio | 474 ft² | — | 517 |
| 24 Jul 2023 | 215,000 | Apartment | Studio | 484 ft² | — | 444 |
484 ft²
—
723
484 ft²
—
508
463 ft²
—
518
484 ft²
—
506
474 ft²
—
517
484 ft²
—
444
A little more context
changes the read.
Showing 6 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Building U-02Nakheel 610 AED/ft² 17.8% 100% | Building U-02 | 610 AED/ft²17.8% | 100% | Q4 2008 | |
Building C-16Nakheel 723 AED/ft² 39.6% 100% | Building C-16 | 723 AED/ft²39.6% | 100% | Q4 2006 | |
Building P-11Nakheel 723 AED/ft² 39.6% 100% | Building P-11 | 723 AED/ft²39.6% | 100% | Q1 2002 | |
Building H-04Nakheel 726 AED/ft² 40.2% 100% | Building H-04 | 726 AED/ft²40.2% | 100% | Q4 2006 | |
Building H-03Nakheel 599 AED/ft² 15.6% 100% | Building H-03 | 599 AED/ft²15.6% | 100% | Q4 2006 | |
The strongest comps
sit beyond the first pass.