
International City
Launch price
258,000 AED
Booking
Construction
Handover
France Cluster offers apartments for sale and rent in International City, a well-established community in Dubai. Nakheel developed this residential sub-community, which was completed in 2002, featuring low-rise buildings typically ranging from 2 to 4 storeys, though some individual buildings extend to 5 floors. The cluster provides a selection of studio and 1-bedroom apartments, alongside various retail spaces. Its distinctive design reflects traditional French architecture, characterized by elements like pastel-colored facades and wrought-iron balconies. Amenities within the cluster include swimming pools, gymnasiums, and dedicated children's play areas. The development is conveniently located near major routes such as Sheikh Mohammed Bin Zayed Road and Al Manama Street. Nearby facilities include Dragon Mart, a significant shopping center, and several educational institutions, with Centerpoint Metro Station also accessible.
Starting price
532 /ft²
Current price
620 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 22 Dec 2025 | 350,000 | Apartment | Studio | 484 ft² | — | 723 |
| 17 Jul 2025 | 280,000 | Apartment | Studio | 463 ft² | — | 605 |
| 15 May 2025 | 300,000 | Apartment | Studio | 484 ft² | — | 620 |
| 5 Feb 2024 | 270,000 | Apartment | Studio | 484 ft² | — | 558 |
| 21 Aug 2023 | 260,000 | Apartment | Studio | 484 ft² | — | 537 |
| 21 Aug 2023 | 255,000 | Apartment | Studio | 484 ft² | — | 527 |
484 ft²
—
723
463 ft²
—
605
484 ft²
—
620
484 ft²
—
558
484 ft²
—
537
484 ft²
—
527
A little more context
changes the read.
Showing 6 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Building S-01Nakheel 699 AED/ft² 12.7% 100% | Building S-01 | 699 AED/ft²12.7% | 100% | Q1 2007 | |
Building C-16Nakheel 723 AED/ft² 16.6% 100% | Building C-16 | 723 AED/ft²16.6% | 100% | Q4 2006 | |
Building P-11Nakheel 723 AED/ft² 16.6% 100% | Building P-11 | 723 AED/ft²16.6% | 100% | Q1 2002 | |
Building C-15Nakheel 692 AED/ft² 11.6% 100% | Building C-15 | 692 AED/ft²11.6% | 100% | Q4 2006 | |
Building H-04Nakheel 726 AED/ft² 17.1% 100% | Building H-04 | 726 AED/ft²17.1% | 100% | Q4 2006 | |
The strongest comps
sit beyond the first pass.