
International City
Launch price
270,000 AED
Booking
Construction
Handover
Greece Cluster offers apartments for sale in International City, a completed residential development by Nakheel. The project features studio and 1-bedroom apartments, with studio units typically ranging from 462 to 495 sq. ft. and 1-bedroom units around 732 sq. ft. within its five-story buildings. Completed in 2007, the cluster provides residents with amenities such as a swimming pool, gym, jacuzzi, steam room, and sauna. Nakheel's International City is known for its diverse architectural styles, representing various nations, and its established community infrastructure. The location offers convenient access to major routes including Sheikh Mohammed Bin Zayed Road (E311) and Ras Al Khor Road (E44). Dragon Mart malls are nearby, offering extensive shopping, dining, and leisure options. The development is also in proximity to educational institutions like Repton School Dubai.
Starting price
558 /ft²
Current price
599 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 5 Feb 2026 | 340,000 | Apartment | Studio | 463 ft² | — | 734 |
| 29 Oct 2025 | 325,000 | Apartment | Studio | 463 ft² | — | 702 |
| 30 Sep 2025 | 320,000 | Apartment | Studio | 484 ft² | — | 661 |
| 15 Sep 2025 | 250,000 | Apartment | Studio | 484 ft² | — | 517 |
| 28 Jul 2025 | 290,000 | Apartment | Studio | 484 ft² | — | 599 |
| 28 May 2025 | 250,000 | Apartment | Studio | 463 ft² | — | 540 |
| 19 Feb 2025 | 270,000 | Apartment | Studio | 484 ft² | — | 558 |
| 16 Dec 2024 | 310,000 | Apartment | Studio | 463 ft² | — | 670 |
463 ft²
—
734
463 ft²
—
702
484 ft²
—
661
484 ft²
—
517
484 ft²
—
599
463 ft²
—
540
484 ft²
—
558
463 ft²
—
670
A little more context
changes the read.
Showing 8 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Building U-02Nakheel 610 AED/ft² 1.8% 100% | Building U-02 | 610 AED/ft²1.8% | 100% | Q4 2008 | |
Building N-08Nakheel 712 AED/ft² 18.9% 100% | Building N-08 | 712 AED/ft²18.9% | 100% | Q4 2008 | |
Building S-01Nakheel 699 AED/ft² 16.7% 100% | Building S-01 | 699 AED/ft²16.7% | 100% | Q1 2007 | |
Building C-15Nakheel 692 AED/ft² 15.5% 100% | Building C-15 | 692 AED/ft²15.5% | 100% | Q4 2006 | |
Building H-04Nakheel 726 AED/ft² 21.2% 100% | Building H-04 | 726 AED/ft²21.2% | 100% | Q4 2006 | |
The strongest comps
sit beyond the first pass.