
International City
Launch price
265,000 AED
Booking
Construction
Handover
Greece Cluster offers apartments for sale in International City, a completed residential development by Nakheel. The project features studio and 1-bedroom apartments, with studio units typically ranging from 462 to 495 sq. ft. and 1-bedroom units around 732 sq. ft. within its five-story buildings. Completed in 2007, the cluster provides residents with amenities such as a swimming pool, gym, jacuzzi, steam room, and sauna. Nakheel's International City is known for its diverse architectural styles, representing various nations, and its established community infrastructure. The location offers convenient access to major routes including Sheikh Mohammed Bin Zayed Road (E311) and Ras Al Khor Road (E44). Dragon Mart malls are nearby, offering extensive shopping, dining, and leisure options. The development is also in proximity to educational institutions like Repton School Dubai.
Starting price
410 /ft²
Current price
475 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 30 Jan 2026 | 317,132 | Apartment | Studio | 667 ft² | — | 475 |
| 12 Nov 2025 | 230,000 | Apartment | Studio | 484 ft² | — | 475 |
| 3 Sep 2024 | 208,000 | Apartment | Studio | 484 ft² | — | 430 |
| 23 May 2024 | 325,000 | Apartment | Studio | 646 ft² | — | 503 |
| 12 Dec 2023 | 225,000 | Apartment | Studio | 484 ft² | — | 465 |
| 11 Dec 2023 | 270,000 | Apartment | Studio | 484 ft² | — | 558 |
| 16 Nov 2023 | 270,000 | Apartment | Studio | 484 ft² | — | 558 |
| 18 Aug 2023 | 250,000 | Apartment | Studio | 484 ft² | — | 517 |
667 ft²
—
475
484 ft²
—
475
484 ft²
—
430
646 ft²
—
503
484 ft²
—
465
484 ft²
—
558
484 ft²
—
558
484 ft²
—
517
A little more context
changes the read.
Showing 8 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Building U-02Nakheel 610 AED/ft² 28.4% 100% | Building U-02 | 610 AED/ft²28.4% | 100% | Q4 2008 | |
Building C-15Nakheel 692 AED/ft² 45.7% 100% | Building C-15 | 692 AED/ft²45.7% | 100% | Q4 2006 | |
Building H-03Nakheel 599 AED/ft² 26.1% 100% | Building H-03 | 599 AED/ft²26.1% | 100% | Q4 2006 | |
Building K-05Nakheel 630 AED/ft² 32.6% 100% | Building K-05 | 630 AED/ft²32.6% | 100% | Q1 2007 | |
Building T-02Nakheel 634 AED/ft² 33.5% 100% | Building T-02 | 634 AED/ft²33.5% | 100% | Q1 2007 | |
The strongest comps
sit beyond the first pass.