
International City
Launch price
200,000 AED
Booking
Construction
Handover
Greece Cluster offers apartments for sale in International City, a completed residential development by Nakheel. The project features studio and 1-bedroom apartments, with studio units typically ranging from 462 to 495 sq. ft. and 1-bedroom units around 732 sq. ft. within its five-story buildings. Completed in 2007, the cluster provides residents with amenities such as a swimming pool, gym, jacuzzi, steam room, and sauna. Nakheel's International City is known for its diverse architectural styles, representing various nations, and its established community infrastructure. The location offers convenient access to major routes including Sheikh Mohammed Bin Zayed Road (E311) and Ras Al Khor Road (E44). Dragon Mart malls are nearby, offering extensive shopping, dining, and leisure options. The development is also in proximity to educational institutions like Repton School Dubai.
Starting price
432 /ft²
Current price
580 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 6 Feb 2026 | 300,000 | Apartment | Studio | 484 ft² | — | 620 |
| 28 May 2025 | 250,000 | Apartment | Studio | 463 ft² | — | 540 |
| 15 Jan 2025 | 310,000 | Apartment | Studio | 495 ft² | — | 626 |
| 5 Aug 2024 | 200,000 | Apartment | Studio | 463 ft² | — | 432 |
| 7 Mar 2024 | 250,000 | Apartment | Studio | 484 ft² | — | 517 |
| 16 Aug 2023 | 254,000 | Apartment | Studio | 646 ft² | — | 393 |
| 27 Jul 2023 | 235,000 | Apartment | Studio | 484 ft² | — | 486 |
484 ft²
—
620
463 ft²
—
540
495 ft²
—
626
463 ft²
—
432
484 ft²
—
517
646 ft²
—
393
484 ft²
—
486
A little more context
changes the read.
Showing 7 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Building U-02Nakheel 610 AED/ft² 5.2% 100% | Building U-02 | 610 AED/ft²5.2% | 100% | Q4 2008 | |
Building N-08Nakheel 712 AED/ft² 22.8% 100% | Building N-08 | 712 AED/ft²22.8% | 100% | Q4 2008 | |
Building S-01Nakheel 699 AED/ft² 20.5% 100% | Building S-01 | 699 AED/ft²20.5% | 100% | Q1 2007 | |
Building C-16Nakheel 723 AED/ft² 24.7% 100% | Building C-16 | 723 AED/ft²24.7% | 100% | Q4 2006 | |
Building C-15Nakheel 692 AED/ft² 19.3% 100% | Building C-15 | 692 AED/ft²19.3% | 100% | Q4 2006 | |
The strongest comps
sit beyond the first pass.