
International City
Launch price
285,000 AED
Booking
Construction
Handover
Greece Cluster offers apartments for sale in International City, a completed residential development by Nakheel. The project features studio and 1-bedroom apartments, with studio units typically ranging from 462 to 495 sq. ft. and 1-bedroom units around 732 sq. ft. within its five-story buildings. Completed in 2007, the cluster provides residents with amenities such as a swimming pool, gym, jacuzzi, steam room, and sauna. Nakheel's International City is known for its diverse architectural styles, representing various nations, and its established community infrastructure. The location offers convenient access to major routes including Sheikh Mohammed Bin Zayed Road (E311) and Ras Al Khor Road (E44). Dragon Mart malls are nearby, offering extensive shopping, dining, and leisure options. The development is also in proximity to educational institutions like Repton School Dubai.
Starting price
589 /ft²
Current price
691 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 13 Jan 2026 | 345,000 | Apartment | Studio | 484 ft² | — | 713 |
| 26 Aug 2025 | 320,000 | Apartment | Studio | 463 ft² | — | 691 |
| 25 Feb 2025 | 312,500 | Apartment | Studio | 484 ft² | — | 646 |
| 12 Sep 2024 | 290,000 | Apartment | Studio | 463 ft² | — | 626 |
| 9 Jul 2024 | 232,000 | Apartment | Studio | 484 ft² | — | 479 |
| 5 Jun 2024 | 275,000 | Apartment | Studio | 484 ft² | — | 568 |
| 11 Sep 2023 | 248,000 | Apartment | Studio | 484 ft² | — | 512 |
| 18 Jul 2023 | 218,900 | Apartment | Studio | 484 ft² | — | 452 |
484 ft²
—
713
463 ft²
—
691
484 ft²
—
646
463 ft²
—
626
484 ft²
—
479
484 ft²
—
568
484 ft²
—
512
484 ft²
—
452
A little more context
changes the read.
Showing 8 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Building U-02Nakheel 610 AED/ft² 11.7% 100% | Building U-02 | 610 AED/ft²11.7% | 100% | Q4 2008 | |
Building N-08Nakheel 712 AED/ft² 3.0% 100% | Building N-08 | 712 AED/ft²3.0% | 100% | Q4 2008 | |
Building S-01Nakheel 699 AED/ft² 1.2% 100% | Building S-01 | 699 AED/ft²1.2% | 100% | Q1 2007 | |
Building C-16Nakheel 723 AED/ft² 4.6% 100% | Building C-16 | 723 AED/ft²4.6% | 100% | Q4 2006 | |
Building C-15Nakheel 692 AED/ft² 0.1% 100% | Building C-15 | 692 AED/ft²0.1% | 100% | Q4 2006 | |
The strongest comps
sit beyond the first pass.