
International City
Launch price
240,000 AED
Booking
Construction
Handover
Greece Cluster offers apartments for sale in International City, a completed residential development by Nakheel. The project features studio and 1-bedroom apartments, with studio units typically ranging from 462 to 495 sq. ft. and 1-bedroom units around 732 sq. ft. within its five-story buildings. Completed in 2007, the cluster provides residents with amenities such as a swimming pool, gym, jacuzzi, steam room, and sauna. Nakheel's International City is known for its diverse architectural styles, representing various nations, and its established community infrastructure. The location offers convenient access to major routes including Sheikh Mohammed Bin Zayed Road (E311) and Ras Al Khor Road (E44). Dragon Mart malls are nearby, offering extensive shopping, dining, and leisure options. The development is also in proximity to educational institutions like Repton School Dubai.
Starting price
496 /ft²
Current price
612 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 12 May 2026 | 300,000 | Apartment | Studio | 484 ft² | — | 620 |
| 28 Apr 2026 | 320,359 | Apartment | Studio | 646 ft² | — | 496 |
| 27 Nov 2025 | 330,000 | Apartment | Studio | 484 ft² | — | 682 |
| 13 Oct 2025 | 390,000 | Apartment | Studio | 646 ft² | — | 604 |
| 1 Dec 2023 | 260,000 | Apartment | Studio | 646 ft² | — | 402 |
| 9 Nov 2023 | 250,000 | Apartment | Studio | 484 ft² | — | 517 |
484 ft²
—
620
646 ft²
—
496
484 ft²
—
682
646 ft²
—
604
646 ft²
—
402
484 ft²
—
517
A little more context
changes the read.
Showing 6 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Building U-02Nakheel 610 AED/ft² 0.3% 100% | Building U-02 | 610 AED/ft²0.3% | 100% | Q4 2008 | |
Building N-08Nakheel 712 AED/ft² 16.3% 100% | Building N-08 | 712 AED/ft²16.3% | 100% | Q4 2008 | |
Building S-01Nakheel 699 AED/ft² 14.2% 100% | Building S-01 | 699 AED/ft²14.2% | 100% | Q1 2007 | |
Building C-16Nakheel 723 AED/ft² 18.1% 100% | Building C-16 | 723 AED/ft²18.1% | 100% | Q4 2006 | |
Building C-15Nakheel 692 AED/ft² 13.1% 100% | Building C-15 | 692 AED/ft²13.1% | 100% | Q4 2006 | |
The strongest comps
sit beyond the first pass.