
International City
Launch price
250,000 AED
Booking
Construction
Handover
Greece Cluster offers apartments for sale in International City, a completed residential development by Nakheel. The project features studio and 1-bedroom apartments, with studio units typically ranging from 462 to 495 sq. ft. and 1-bedroom units around 732 sq. ft. within its five-story buildings. Completed in 2007, the cluster provides residents with amenities such as a swimming pool, gym, jacuzzi, steam room, and sauna. Nakheel's International City is known for its diverse architectural styles, representing various nations, and its established community infrastructure. The location offers convenient access to major routes including Sheikh Mohammed Bin Zayed Road (E311) and Ras Al Khor Road (E44). Dragon Mart malls are nearby, offering extensive shopping, dining, and leisure options. The development is also in proximity to educational institutions like Repton School Dubai.
Starting price
517 /ft²
Current price
659 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 24 Nov 2025 | 345,000 | Apartment | Studio | 484 ft² | — | 713 |
| 14 Nov 2025 | 230,000 | Apartment | Studio | 463 ft² | — | 497 |
| 27 Aug 2025 | 320,000 | Apartment | Studio | 484 ft² | — | 661 |
| 3 Jul 2025 | 318,000 | Apartment | Studio | 484 ft² | — | 657 |
| 14 Jun 2024 | 260,000 | Apartment | Studio | 484 ft² | — | 537 |
| 17 Jan 2024 | 252,000 | Apartment | Studio | 463 ft² | — | 544 |
| 12 Sep 2023 | 250,000 | Apartment | Studio | 495 ft² | — | 505 |
| 29 Aug 2023 | 235,000 | Apartment | Studio | 484 ft² | — | 486 |
| 31 Jul 2023 | 225,000 | Apartment | Studio | 484 ft² | — | 465 |
| 17 Jul 2023 | 200,000 | Apartment | Studio | 463 ft² | — | 432 |
| 13 Jul 2023 | 200,000 | Apartment | Studio | 463 ft² | — | 432 |
484 ft²
—
713
463 ft²
—
497
484 ft²
—
661
484 ft²
—
657
484 ft²
—
537
463 ft²
—
544
495 ft²
—
505
484 ft²
—
486
484 ft²
—
465
463 ft²
—
432
463 ft²
—
432
A little more context
changes the read.
Showing 11 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Building U-02Nakheel 610 AED/ft² 7.4% 100% | Building U-02 | 610 AED/ft²7.4% | 100% | Q4 2008 | |
Building N-08Nakheel 712 AED/ft² 8.0% 100% | Building N-08 | 712 AED/ft²8.0% | 100% | Q4 2008 | |
Building S-01Nakheel 699 AED/ft² 6.1% 100% | Building S-01 | 699 AED/ft²6.1% | 100% | Q1 2007 | |
Building C-16Nakheel 723 AED/ft² 9.7% 100% | Building C-16 | 723 AED/ft²9.7% | 100% | Q4 2006 | |
Building C-15Nakheel 692 AED/ft² 5.0% 100% | Building C-15 | 692 AED/ft²5.0% | 100% | Q4 2006 | |
The strongest comps
sit beyond the first pass.