
International City
Launch price
182,000 AED
Booking
Construction
Handover
Greece Cluster offers apartments for sale in International City, a completed residential development by Nakheel. The project features studio and 1-bedroom apartments, with studio units typically ranging from 462 to 495 sq. ft. and 1-bedroom units around 732 sq. ft. within its five-story buildings. Completed in 2007, the cluster provides residents with amenities such as a swimming pool, gym, jacuzzi, steam room, and sauna. Nakheel's International City is known for its diverse architectural styles, representing various nations, and its established community infrastructure. The location offers convenient access to major routes including Sheikh Mohammed Bin Zayed Road (E311) and Ras Al Khor Road (E44). Dragon Mart malls are nearby, offering extensive shopping, dining, and leisure options. The development is also in proximity to educational institutions like Repton School Dubai.
Starting price
369 /ft²
Current price
646 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 27 Jan 2026 | 350,000 | Apartment | Studio | 484 ft² | — | 723 |
| 4 Dec 2025 | 345,000 | Apartment | Studio | 495 ft² | — | 697 |
| 17 Nov 2025 | 320,000 | Apartment | Studio | 495 ft² | — | 646 |
| 12 Aug 2025 | 310,000 | Apartment | Studio | 495 ft² | — | 626 |
| 12 Aug 2025 | 300,000 | Apartment | Studio | 495 ft² | — | 606 |
| 20 May 2025 | 315,000 | Apartment | Studio | 484 ft² | — | 651 |
| 1 May 2025 | 250,000 | Apartment | Studio | 495 ft² | — | 505 |
| 31 Jan 2025 | 310,000 | Apartment | Studio | 484 ft² | — | 640 |
484 ft²
—
723
495 ft²
—
697
495 ft²
—
646
495 ft²
—
626
495 ft²
—
606
484 ft²
—
651
495 ft²
—
505
484 ft²
—
640
A little more context
changes the read.
Showing 8 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Building U-02Nakheel 610 AED/ft² 5.6% 100% | Building U-02 | 610 AED/ft²5.6% | 100% | Q4 2008 | |
Building N-08Nakheel 712 AED/ft² 10.2% 100% | Building N-08 | 712 AED/ft²10.2% | 100% | Q4 2008 | |
Building S-01Nakheel 699 AED/ft² 8.2% 100% | Building S-01 | 699 AED/ft²8.2% | 100% | Q1 2007 | |
Building C-16Nakheel 723 AED/ft² 11.9% 100% | Building C-16 | 723 AED/ft²11.9% | 100% | Q4 2006 | |
Building C-15Nakheel 692 AED/ft² 7.1% 100% | Building C-15 | 692 AED/ft²7.1% | 100% | Q4 2006 | |
The strongest comps
sit beyond the first pass.