
International City
Launch price
225,000 AED
Booking
Construction
Handover
Greece Cluster offers apartments for sale in International City, a completed residential development by Nakheel. The project features studio and 1-bedroom apartments, with studio units typically ranging from 462 to 495 sq. ft. and 1-bedroom units around 732 sq. ft. within its five-story buildings. Completed in 2007, the cluster provides residents with amenities such as a swimming pool, gym, jacuzzi, steam room, and sauna. Nakheel's International City is known for its diverse architectural styles, representing various nations, and its established community infrastructure. The location offers convenient access to major routes including Sheikh Mohammed Bin Zayed Road (E311) and Ras Al Khor Road (E44). Dragon Mart malls are nearby, offering extensive shopping, dining, and leisure options. The development is also in proximity to educational institutions like Repton School Dubai.
Starting price
486 /ft²
Current price
610 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 7 Jan 2026 | 300,000 | Apartment | Studio | 484 ft² | — | 620 |
| 1 Aug 2025 | 290,000 | Apartment | Studio | 484 ft² | — | 599 |
| 10 Dec 2024 | 295,000 | Apartment | Studio | 463 ft² | — | 637 |
| 18 Nov 2024 | 330,000 | Apartment | Studio | 484 ft² | — | 682 |
| 15 Oct 2024 | 305,000 | Apartment | Studio | 484 ft² | — | 630 |
| 9 Jan 2024 | 230,000 | Apartment | Studio | 463 ft² | — | 497 |
| 17 Oct 2023 | 242,000 | Apartment | Studio | 484 ft² | — | 500 |
| 13 Oct 2023 | 210,000 | Apartment | Studio | 463 ft² | — | 454 |
| 9 Aug 2023 | 235,000 | Apartment | Studio | 484 ft² | — | 486 |
| 9 Aug 2023 | 235,000 | Apartment | Studio | 484 ft² | — | 486 |
| 9 Aug 2023 | 235,000 | Apartment | Studio | 463 ft² | — | 508 |
| 9 Aug 2023 | 235,000 | Apartment | Studio | 484 ft² | — | 486 |
484 ft²
—
620
484 ft²
—
599
463 ft²
—
637
484 ft²
—
682
484 ft²
—
630
463 ft²
—
497
484 ft²
—
500
463 ft²
—
454
484 ft²
—
486
484 ft²
—
486
463 ft²
—
508
484 ft²
—
486
A little more context
changes the read.
Showing 12 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Building U-02Nakheel 610 AED/ft² 100% | Building U-02 | 610 AED/ft² | 100% | Q4 2008 | |
Building N-08Nakheel 712 AED/ft² 16.7% 100% | Building N-08 | 712 AED/ft²16.7% | 100% | Q4 2008 | |
Building S-01Nakheel 699 AED/ft² 14.6% 100% | Building S-01 | 699 AED/ft²14.6% | 100% | Q1 2007 | |
Building C-16Nakheel 723 AED/ft² 18.5% 100% | Building C-16 | 723 AED/ft²18.5% | 100% | Q4 2006 | |
Building C-15Nakheel 692 AED/ft² 13.4% 100% | Building C-15 | 692 AED/ft²13.4% | 100% | Q4 2006 | |
The strongest comps
sit beyond the first pass.