
International City
Launch price
226,000 AED
Booking
Construction
Handover
Greece Cluster offers apartments for sale in International City, a completed residential development by Nakheel. The project features studio and 1-bedroom apartments, with studio units typically ranging from 462 to 495 sq. ft. and 1-bedroom units around 732 sq. ft. within its five-story buildings. Completed in 2007, the cluster provides residents with amenities such as a swimming pool, gym, jacuzzi, steam room, and sauna. Nakheel's International City is known for its diverse architectural styles, representing various nations, and its established community infrastructure. The location offers convenient access to major routes including Sheikh Mohammed Bin Zayed Road (E311) and Ras Al Khor Road (E44). Dragon Mart malls are nearby, offering extensive shopping, dining, and leisure options. The development is also in proximity to educational institutions like Repton School Dubai.
Starting price
488 /ft²
Current price
634 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 22 Sep 2025 | 312,000 | Apartment | Studio | 463 ft² | — | 674 |
| 29 Jul 2025 | 315,000 | Apartment | Studio | 484 ft² | — | 651 |
| 11 Jun 2025 | 300,000 | Apartment | Studio | 484 ft² | — | 620 |
| 15 May 2025 | 295,000 | Apartment | Studio | 484 ft² | — | 610 |
| 5 Mar 2025 | 300,000 | Apartment | Studio | 463 ft² | — | 648 |
| 3 Feb 2025 | 280,000 | Apartment | Studio | 484 ft² | — | 579 |
| 30 Jul 2024 | 275,000 | Apartment | Studio | 484 ft² | — | 568 |
| 24 Apr 2024 | 255,000 | Apartment | Studio | 463 ft² | — | 551 |
| 15 Mar 2024 | 255,000 | Apartment | Studio | 463 ft² | — | 551 |
| 13 Nov 2023 | 230,000 | Apartment | Studio | 484 ft² | — | 475 |
463 ft²
—
674
484 ft²
—
651
484 ft²
—
620
484 ft²
—
610
463 ft²
—
648
484 ft²
—
579
484 ft²
—
568
463 ft²
—
551
463 ft²
—
551
484 ft²
—
475
A little more context
changes the read.
Showing 10 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Building U-02Nakheel 610 AED/ft² 3.8% 100% | Building U-02 | 610 AED/ft²3.8% | 100% | Q4 2008 | |
Building N-08Nakheel 712 AED/ft² 12.3% 100% | Building N-08 | 712 AED/ft²12.3% | 100% | Q4 2008 | |
Building S-01Nakheel 699 AED/ft² 10.3% 100% | Building S-01 | 699 AED/ft²10.3% | 100% | Q1 2007 | |
Building C-16Nakheel 723 AED/ft² 14.0% 100% | Building C-16 | 723 AED/ft²14.0% | 100% | Q4 2006 | |
Building C-15Nakheel 692 AED/ft² 9.1% 100% | Building C-15 | 692 AED/ft²9.1% | 100% | Q4 2006 | |
The strongest comps
sit beyond the first pass.