
International City
Launch price
243,000 AED
Booking
Construction
Handover
Greece Cluster offers apartments for sale in International City, a completed residential development by Nakheel. The project features studio and 1-bedroom apartments, with studio units typically ranging from 462 to 495 sq. ft. and 1-bedroom units around 732 sq. ft. within its five-story buildings. Completed in 2007, the cluster provides residents with amenities such as a swimming pool, gym, jacuzzi, steam room, and sauna. Nakheel's International City is known for its diverse architectural styles, representing various nations, and its established community infrastructure. The location offers convenient access to major routes including Sheikh Mohammed Bin Zayed Road (E311) and Ras Al Khor Road (E44). Dragon Mart malls are nearby, offering extensive shopping, dining, and leisure options. The development is also in proximity to educational institutions like Repton School Dubai.
Starting price
502 /ft²
Current price
713 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 13 Mar 2026 | 345,000 | Apartment | Studio | 463 ft² | — | 745 |
| 13 Mar 2026 | 345,000 | Apartment | Studio | 463 ft² | — | 745 |
| 16 Feb 2026 | 340,000 | Apartment | Studio | 484 ft² | — | 702 |
| 13 Feb 2026 | 340,000 | Apartment | Studio | 463 ft² | — | 734 |
| 13 Feb 2026 | 345,000 | Apartment | Studio | 484 ft² | — | 713 |
| 6 Jan 2026 | 330,000 | Apartment | Studio | 463 ft² | — | 713 |
| 30 Apr 2025 | 300,000 | Apartment | Studio | 484 ft² | — | 620 |
| 23 Jan 2025 | 300,000 | Apartment | Studio | 484 ft² | — | 620 |
| 22 Aug 2024 | 320,000 | Apartment | Studio | 484 ft² | — | 661 |
| 7 Aug 2023 | 240,000 | Apartment | Studio | 484 ft² | — | 496 |
| 3 Aug 2023 | 238,000 | Apartment | Studio | 484 ft² | — | 492 |
463 ft²
—
745
463 ft²
—
745
484 ft²
—
702
463 ft²
—
734
484 ft²
—
713
463 ft²
—
713
484 ft²
—
620
484 ft²
—
620
484 ft²
—
661
484 ft²
—
496
484 ft²
—
492
A little more context
changes the read.
Showing 11 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Building U-02Nakheel 610 AED/ft² 14.4% 100% | Building U-02 | 610 AED/ft²14.4% | 100% | Q4 2008 | |
Building N-08Nakheel 712 AED/ft² 0.1% 100% | Building N-08 | 712 AED/ft²0.1% | 100% | Q4 2008 | |
Building S-01Nakheel 699 AED/ft² 2.0% 100% | Building S-01 | 699 AED/ft²2.0% | 100% | Q1 2007 | |
Building C-16Nakheel 723 AED/ft² 1.4% 100% | Building C-16 | 723 AED/ft²1.4% | 100% | Q4 2006 | |
Building C-15Nakheel 692 AED/ft² 2.9% 100% | Building C-15 | 692 AED/ft²2.9% | 100% | Q4 2006 | |
The strongest comps
sit beyond the first pass.